Incorporated in 1999, T.V. Today Network operates mainly in television broadcasting and other media operations[1]
Business Overview:[1]TVTN is promoted by the India Today group. The company broadcasts 24-hour news channels viz. Aaj Tak, Good News Today and Aaj Tak HD in Hindi, and India Today Television in English. TVTN acquired the digital operations business of Living Media India Limited and has further added new properties. The digital business comprises Aaj Tak and India Today websites, along with the various social media and online video channels.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sun TV Network | 558.90 | 13.29 | 22040.62 | 2.68 | 354.69 | -13.42 | 1299.87 | 38.92 | 20.40 | 4359.52 | 51.15 | 1659.01 | 354.33 | 1.78 | 14.47 | 0.01 |
| 2. | Zee Entertainmen | 92.12 | 13.87 | 8868.63 | 2.64 | 76.50 | -62.13 | 1969.20 | -1.57 | 9.21 | 7956.90 | 12.77 | 639.31 | 76.50 | 0.76 | 5.53 | 0.02 |
| 3. | Sri Adhik. Bros. | 1769.30 | – | 4497.71 | 0.00 | -1.86 | -3820.00 | 0.03 | -97.25 | 39.22 | 5.05 | -9.11 | -1.46 | -1.86 | – | 0.70 | 0.12 |
| 4. | Hathway Cable | 12.42 | 22.40 | 2201.99 | 0.00 | 18.25 | -29.04 | 536.67 | 4.67 | 3.03 | 2091.47 | 16.37 | 98.30 | 18.25 | 0.50 | 1.91 | 0.00 |
| 5. | Den Networks | 31.98 | 7.97 | 1528.55 | 0.00 | 35.17 | -32.45 | 241.43 | -3.07 | 5.28 | 991.50 | 9.37 | 191.87 | 35.16 | 0.41 | 3.68 | 0.01 |
| 6. | GTPL Hathway | 98.88 | 27.27 | 1109.48 | 2.02 | 7.40 | -27.93 | 959.05 | 12.10 | 5.90 | 3641.01 | 11.59 | 40.68 | 9.21 | 0.97 | 1.58 | 0.33 |
| 7. | NDTV | 95.87 | – | 1082.43 | 0.00 | -74.01 | -40.44 | 122.27 | 9.84 | -47.81 | 489.71 | -41.88 | -261.06 | -74.11 | – | -34.14 | – |
| 8. | T.V. Today Netw. | 142.34 | 32.12 | 843.86 | 2.11 | -2.04 | -77.49 | 187.55 | -9.30 | 12.48 | 866.94 | 2.82 | 26.27 | 1.88 | 0.97 | 6.59 | 0.02 |
| – | Median: 12 Co. | 67.3 | 19.26 | 1095.95 | 0.0 | 0.26 | -30.75 | 214.49 | 1.07 | 5.9 | 929.22 | 10.48 | 16.38 | 1.12 | 0.97 | 1.75 | 0.02 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 231.31 | 262.69 | 231.78 | 222.75 | 309.22 | 198.44 | 217.14 | 247.37 | 249.17 | 211.63 | 213.86 | 206.77 | 187.55 |
Expenses | 195.10 | 221.42 | 219.54 | 209.28 | 237.33 | 194.15 | 196.19 | 223.81 | 244.85 | 184.93 | 201.94 | 197.69 | 183.98 |
Operating Profit | 36.21 | 41.27 | 12.24 | 13.47 | 71.89 | 4.29 | 20.95 | 23.56 | 4.32 | 26.70 | 11.92 | 9.08 | 3.57 |
Other Income | 12.99 | 9.64 | 9.29 | 9.65 | 6.83 | 13.98 | -1.98 | 3.38 | 12.07 | 11.80 | 9.26 | 12.59 | 1.95 |
Profit before tax | 38.17 | 39.45 | 12.75 | 12.06 | 69.99 | 10.04 | 7.80 | 17.44 | 7.96 | 27.07 | 10.03 | 11.54 | -2.46 |
Tax % | 27.22% | 25.80% | 30.82% | 26.87% | 26.52% | 27.09% | 31.03% | 35.78% | 21.73% | 26.56% | 29.21% | 27.64% | -17.07% |
Net Profit | 27.78 | 29.27 | 8.82 | 8.82 | 51.43 | 7.32 | 5.38 | 11.20 | 6.23 | 19.88 | 7.10 | 8.35 | -2.04 |
EPS in Rs | 4.66 | 4.91 | 1.48 | 1.48 | 8.62 | 1.23 | 0.90 | 1.88 | 1.04 | 3.33 | 1.19 | 1.40 | -0.34 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 389 | 477 | 542 | 617 | 691 | 739 | 856 | 783 | 930 | 878 | 936 | 993 | 867 |
Expenses | 280 | 345 | 341 | 452 | 474 | 540 | 638 | 584 | 685 | 747 | 839 | 893 | 843 |
Operating Profit | 109 | 132 | 201 | 165 | 217 | 199 | 218 | 199 | 245 | 131 | 97 | 100 | 24 |
Other Income | 12 | 23 | -56 | 29 | 2 | 36 | 43 | 37 | 44 | 34 | 23 | 38 | 37 |
Interest | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
Depreciation | 24 | 30 | 31 | 29 | 31 | 32 | 38 | 40 | 42 | 41 | 35 | 32 | 31 |
Profit before tax | 93 | 123 | 114 | 163 | 188 | 203 | 220 | 193 | 244 | 120 | 82 | 103 | 28 |
Net Profit | 61 | 81 | 61 | 109 | 123 | 130 | 142 | 131 | 182 | 88 | 56 | 75 | 20 |
EPS in Rs | 10.31 | 13.58 | 10.20 | 18.31 | 20.70 | 21.80 | 23.82 | 21.98 | 30.45 | 14.76 | 9.45 | 12.54 | 3.41 |
Dividend Payout % | 10% | 11% | 17% | 11% | 11% | 10% | 93% | 11% | 10% | 474% | 90% | 24% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Reserves | 349 | 420 | 478 | 607 | 692 | 864 | 843 | 961 | 1,128 | 799 | 838 | 862 | 849 |
Borrowings | 17 | 7 | 0 | 0 | 0 | 3 | 21 | 17 | 32 | 34 | 34 | 21 | 17 |
Other Liabilities | 102 | 120 | 115 | 139 | 162 | 175 | 201 | 202 | 223 | 211 | 226 | 222 | 173 |
Total Liabilities | 499 | 577 | 623 | 776 | 884 | 1,071 | 1,094 | 1,210 | 1,413 | 1,074 | 1,127 | 1,134 | 1,069 |
Fixed Assets | 215 | 235 | 214 | 199 | 252 | 247 | 245 | 226 | 227 | 214 | 193 | 152 | 147 |
Gross Block | 393.72 | 437.73 | 243.41 | 257.56 | 333.16 | 362.46 | 397.22 | 417.11 | 458.19 | 479.18 | 468.47 | 391.48 | – |
Accumulated Depreciation | 178.63 | 202.50 | 29.88 | 58.53 | 80.82 | 115.08 | 152.69 | 191.16 | 230.73 | 264.93 | 275.38 | 239.70 | – |
CWIP | 2 | 3 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
Investments | 46 | 46 | 3 | 34 | 68 | 3 | 3 | 2 | 2 | 1 | 1 | 10 | 213 |
Other Assets | 236 | 293 | 401 | 539 | 562 | 817 | 846 | 981 | 1,182 | 857 | 930 | 971 | 708 |
Total Assets | 499 | 577 | 623 | 776 | 884 | 1,071 | 1,094 | 1,210 | 1,413 | 1,074 | 1,127 | 1,134 | 1,069 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 81 | 78 | -32 | 19 | 156 | 125 | 201 | 166 | 236 | 41 | 15 | 122 |
Cash from Investing Activity | -3 | -49 | 1 | -2 | -137 | -104 | -15 | -166 | -211 | 371 | 35 | -75 |
Cash from Financing Activity | -52 | -18 | -11 | -14 | -29 | -14 | -168 | -17 | -22 | -427 | -28 | -61 |
Net Cash Flow | 26 | 11 | -42 | 3 | -9 | 7 | 17 | -17 | 2 | -15 | 22 | -14 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 103 | 105 | 95 | 102 | 94 | 90 | 93 | 93 | 75 | 88 | 108 | 80 |
Inventory Days | – | – | – | – | – | – | – | – | – | – | – | – |
Days Payable | – | – | – | – | – | – | – | – | – | – | – | – |
Cash Conversion Cycle | 103 | 105 | 95 | 102 | 94 | 90 | 93 | 93 | 75 | 88 | 108 | 80 |
Working Capital Days | 47 | 48 | 59 | 61 | 51 | 132 | 179 | 163 | 282 | 229 | 162 | 104 |
ROCE % | 25% | 29% | 31% | 27% | 31% | 25% | 25% | 21% | 22% | 13% | 11% | 12% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
No concalls.
Stock Analysis
Corporate Announcements