рдиреБрд╡рд╛рдорд╛ рдЗрдиреНрд╕реНрдЯрд┐рдЯреНрдпреВрд╢рдирд▓ рдЗрдХреНрд╡рд┐рдЯреАрдЬрдиреЗ рд╡реЗрджрд╛рдВрддрд╛рд╡рд░ 'рдмрд╛рдп' рд░реЗрдЯрд┐рдВрдЧ рдХрд╛рдпрдо рдареЗрд╡рд▓реА рдЖрд╣реЗ, тВ╣686 рдЪреЗ рд▓рдХреНрд╖реНрдп рдХрд┐рдВрдордд рдареЗрд╡рд▓реЗ рдЖрд╣реЗ, рдЬреНрдпрд╛рдореБрд│реЗ 34% рдЪреА рд╕рдВрднрд╛рд╡реНрдп рд╡рд╛рдв рджрд┐рд╕реВрди рдпреЗрддреЗ. рдореБрдЦреНрдп рдХрд╛рд░рдгрд╛рдВрдордзреНрдпреЗ рдХрдВрдкрдиреАрдЪреА '3D' рд░рдгрдиреАрддреА (Demerger, Delivery, Deleveraging) рд╕рдорд╛рд╡рд┐рд╖реНрдЯ рдЖрд╣реЗ, рдЬреНрдпрд╛рд▓рд╛ рд╡рд╕реНрддреВрдВрдЪреНрдпрд╛ рдХрд┐рдорддреАрддреАрд▓ рд╡рд╛рдвреАрдЪрд╛рд╣реА рдЖрдзрд╛рд░ рдЖрд╣реЗ. рдкреБрдвреАрд▓ рдЙрддреНрдкреНрд░реЗрд░рдХ (catalysts) рдореНрд╣рдгрдЬреЗ Q4 FY26 рдкрд░реНрдпрдВрдд рдбреАрдорд░реНрдЬрд░рд╕рд╛рдареА NCLT рдЪрд╛ рдЕрдиреБрдХреВрд▓ рдирд┐рдХрд╛рд▓, JP Associates рдЕрдзрд┐рдЧреНрд░рд╣рдгрд╛рдЪрд╛ рдУрд╡реНрд╣рд░рд╣рдБрдЧ рджреВрд░ рд╣реЛрдгреЗ, рдЖрдгрд┐ рдЬрд╛рдиреЗрд╡рд╛рд░реА 2026 рдкрд░реНрдпрдВрдд рдкреНрд░рддрд┐ рд╢реЗрдЕрд░ тВ╣20 рдбрд┐рд╡реНрд╣рд┐рдбрдВрдб рдорд┐рд│рдгреНрдпрд╛рдЪреА рд╢рдХреНрдпрддрд╛.
Vedanta Ltd is a diversified natural resource group engaged in exploring, extracting and processing minerals and oil & gas. The group engages in the exploration, production and sale of zinc, lead, silver, copper, aluminium, iron ore and oil & gas. It has presence across India, South Africa, Namibia, Ireland, Liberia & UAE.Its other businesses includes commercial power generation, steel manufacturing & port operations in India and manufacturing of glass substrate in South Korea and Taiwan.[1]Presently, India accounts for ~65% of total revenues, followed by Malaysia (9%), China (3%), UAE (1%) and others (22%).[2]
Business Segments1) Aluminium (38% in 9M FY25 vs 36% in FY23):[1][2]The company isIndiaтАЩs largest primary aluminium producer with a 46% domestic market share. It has an annual smelter capacity of 2.4 MnT and operates a 3.5 MTPA alumina refinery in Lanjigarh, Odisha. Its product portfolio includes ingots, alloys, wire rods, billets, and rolled products.[3][4]
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vedanta | 496.40 | 20.63 | 194130.70 | 8.76 | 2195.00 | -71.99 | 19988.00 | 9.30 | 18.53 | 78109.00 | 20.27 | 9408.36 | 2195.00 | 2.62 | 9.90 | 0.71 |
| 2. | Jain Resource | 427.75 | 58.32 | 14776.66 | 0.00 | 98.64 | 80.53 | 2054.91 | 52.96 | 27.20 | 6143.25 | 5.61 | 209.36 | 98.64 | тАУ | 13.29 | 0.90 |
| 3. | Pondy Oxides | 1344.20 | 42.50 | 4092.23 | 0.26 | 35.58 | 104.60 | 634.51 | 10.84 | 16.88 | 2249.73 | 6.54 | 96.28 | 35.58 | 5.90 | 10.83 | 0.05 |
| 4. | Innomet Advanced | 115.90 | 68.79 | 149.97 | 0.00 | 2.02 | 18.13 | 23.53 | 60.72 | 8.51 | 41.41 | 14.32 | 2.18 | 2.02 | 3.46 | 3.93 | 0.27 |
| 5. | Bonlon Industrie | 42.88 | 39.90 | 112.51 | 0.00 | -2.12 | -551.06 | 242.00 | 18.25 | 5.04 | 706.76 | 0.90 | 2.82 | -2.12 | 0.73 | 2.07 | 0.50 |
| тАУ | Median: 5 Co. | 427.75 | 42.5 | 4092.23 | 0.0 | 35.58 | 18.13 | 634.51 | 18.25 | 16.88 | 2249.73 | 6.54 | 96.28 | 35.58 | 3.04 | 9.9 | 0.5 |
Standalone figures in тВ╣ crores
| Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 16,998 | 15,832 | 17,337 | 15,907 | 19,236 | 17,833 | 17,781 | 16,715 | 18,288 | 19,194 | 20,098 | 18,829 | 19,988 |
Expenses | 15,133 | 13,888 | 14,603 | 14,107 | 14,959 | 14,654 | 14,458 | 12,951 | 14,564 | 14,911 | 15,913 | 15,374 | 16,082 |
Operating Profit | 1,865 | 1,944 | 2,734 | 1,800 | 4,277 | 3,179 | 3,323 | 3,764 | 3,724 | 4,283 | 4,185 | 3,455 | 3,906 |
Other Income | 381 | 4,611 | 14,473 | 3,816 | -1,336 | 2,570 | -471 | 3,418 | 9,881 | 454 | 510 | 5,010 | 1,221 |
Profit before tax | 239 | 4,318 | 15,119 | 3,400 | 561 | 3,344 | 385 | 4,572 | 10,932 | 2,337 | 2,019 | 6,124 | 2,705 |
Tax % | 88% | -8% | 2% | -0% | 96% | 8% | 72% | 9% | 3% | 24% | 30% | 6% | 19% |
Net Profit | 29 | 4,684 | 14,872 | 3,408 | 22 | 3,084 | 109 | 4,183 | 10,553 | 1,783 | 1,409 | 5,742 | 2,195 |
EPS in Rs | 0.08 | 12.60 | 40.01 | 9.17 | 0.06 | 8.30 | 0.29 | 11.25 | 26.99 | 4.56 | 3.60 | 14.68 | 5.61 |
Standalone Figures in тВ╣ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 28,537 | 32,502 | 34,094 | 36,663 | 45,524 | 38,644 | 35,858 | 37,440 | 63,277 | 68,080 | 70,757 | 74,295 | 78,109 |
Expenses | 26,440 | 27,873 | 45,424 | 29,990 | 39,049 | 33,097 | 29,954 | 28,752 | 45,599 | 58,619 | 58,126 | 58,295 | 62,280 |
Operating Profit | 2,096 | 4,630 | -11,329 | 6,673 | 6,475 | 5,547 | 5,904 | 8,688 | 17,678 | 9,461 | 12,631 | 16,000 | 15,829 |
Other Income | 1,902 | 2,005 | 1,457 | 11,007 | 8,944 | 6,400 | -9,775 | 10,688 | 8,029 | 17,461 | 10,572 | 14,368 | 7,195 |
Interest | 3,565 | 3,656 | 3,600 | 3,896 | 3,353 | 3,757 | 3,328 | 3,193 | 3,146 | 4,384 | 5,679 | 6,328 | 5,835 |
Depreciation | 1,505 | 1,012 | 4,287 | 2,986 | 2,842 | 3,243 | 3,264 | 2,519 | 2,945 | 3,661 | 3,789 | 4,031 | 4,004 |
Profit before tax | -1,072 | 1,967 | -17,760 | 10,798 | 9,224 | 4,947 | -10,463 | 13,664 | 19,616 | 18,877 | 13,735 | 20,009 | 13,185 |
Net Profit | 1,076 | 1,927 | -11,906 | 11,069 | 7,256 | 5,075 | -6,732 | 10,503 | 17,245 | 21,259 | 6,623 | 17,928 | 11,129 |
EPS in Rs | 3.63 | 6.50 | -40.16 | 37.34 | 19.52 | 13.65 | -18.11 | 28.26 | 46.39 | 57.19 | 17.82 | 45.85 | 28.45 |
Dividend Payout % | 90% | 63% | -9% | 52% | 109% | 138% | -22% | 34% | 97% | 178% | 166% | 95% | тАУ |
Standalone figures in тВ╣ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 296 | 296 | 296 | 297 | 372 | 372 | 372 | 372 | 372 | 372 | 372 | 391 | 391 |
Reserves | 33,382 | 33,761 | 78,866 | 79,396 | 78,941 | 77,508 | 69,523 | 76,418 | 77,277 | 69,476 | 65,164 | 75,008 | 73,641 |
Borrowings | 38,943 | 37,644 | 33,468 | 43,233 | 40,713 | 42,204 | 38,937 | 32,299 | 36,778 | 52,651 | 55,253 | 57,193 | 52,240 |
Other Liabilities | 10,868 | 6,833 | 69,994 | 43,258 | 27,143 | 30,783 | 30,618 | 28,642 | 34,314 | 37,341 | 29,724 | 27,398 | 42,451 |
Total Liabilities | 83,490 | 78,534 | 182,624 | 166,184 | 147,169 | 150,867 | 139,450 | 137,731 | 148,741 | 159,840 | 150,513 | 159,990 | 168,723 |
Fixed Assets | 22,584 | 22,126 | 33,853 | 36,197 | 37,176 | 41,006 | 37,118 | 38,249 | 39,516 | 41,483 | 44,818 | 45,071 | 51,612 |
Gross Block | 29,287 | 29,848 | 41,854 | 46,178 | 49,327 | 55,265 | 53,980 | 56,862 | 60,915 | 65,557 | 72,290 | 75,327 | тАУ |
Accumulated Depreciation | 6,703 | 7,723 | 8,001 | 9,981 | 12,151 | 14,259 | 16,862 | 18,613 | 21,399 | 24,074 | 27,472 | 30,256 | тАУ |
CWIP | 17,327 | 17,422 | 21,158 | 17,243 | 18,369 | 15,731 | 12,086 | 10,701 | 10,714 | 12,588 | 11,133 | 14,205 | 8,858 |
Investments | 22,767 | 26,465 | 101,047 | 86,085 | 68,010 | 68,582 | 62,905 | 62,903 | 61,466 | 64,845 | 60,158 | 66,766 | 66,441 |
Other Assets | 20,811 | 12,522 | 26,567 | 26,659 | 23,614 | 25,548 | 27,341 | 25,878 | 37,045 | 40,924 | 34,404 | 33,948 | 41,812 |
Total Assets | 83,490 | 78,534 | 182,624 | 166,184 | 147,169 | 150,867 | 139,450 | 137,731 | 148,741 | 159,840 | 150,513 | 159,990 | 168,723 |
Standalone Figures in тВ╣ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 2,832 | 4,240 | 9,845 | 8,139 | 2,740 | 7,699 | 7,199 | 6,047 | 12,564 | 12,491 | 13,535 | 17,011 |
Cash from Investing Activity | -232 | 1,878 | -7,422 | -13,606 | 21,033 | 3,954 | 887 | 8,768 | 6,408 | 16,312 | 6,173 | -1,228 |
Cash from Financing Activity | -506 | -6,194 | -1,223 | 4,817 | -23,545 | -9,600 | -9,449 | -13,800 | -16,315 | -29,174 | -23,367 | -14,649 |
Net Cash Flow | 2,095 | -76 | 1,200 | -650 | 228 | 2,053 | -1,363 | 1,015 | 2,657 | -371 | -3,659 | 1,134 |
Standalone Figures in тВ╣ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 17 | 13 | 21 | 15 | 16 | 19 | 8 | 11 | 13 | 9 | 10 | 10 |
Inventory Days | 114 | 99 | 106 | 107 | 116 | 171 | 147 | 142 | 136 | 106 | 83 | 93 |
Days Payable | 49 | 52 | 273 | 288 | 200 | 252 | 274 | 252 | 234 | 73 | 60 | 58 |
Cash Conversion Cycle | 81 | 60 | -146 | -166 | -69 | -62 | -119 | -98 | -85 | 42 | 33 | 45 |
Working Capital Days | -258 | -155 | -532 | -391 | -269 | -324 | -299 | -214 | -123 | -166 | -139 | -126 |
ROCE % | 5% | 8% | -6% | 10% | 5% | 7% | 5% | 16% | 21% | 23% | 12% | 19% |
Nov 2025
Aug 2025
Jul 2025
Apr 2025
Feb 2025
Nov 2024
Aug 2024
Apr 2024
Jan 2024
Jan 2024
Nov 2023
Sep 2023
Sep 2023
Jul 2023
May 2023
May 2023
Jan 2023
Oct 2022
Jul 2022
Apr 2022
Jul 2021
Jan 2021
Nov 2020
Jun 2020
Feb 2020
Nov 2019
Sep 2019
Jul 2019
May 2019
Feb 2019
Nov 2018
Aug 2018
May 2018
Mar 2018
Jan 2018
Nov 2017
Aug 2017
Apr 2017
Feb 2017
Oct 2016
Jul 2016
Apr 2016
Jan 2016