เชฐเชฟเชฒเชพเชฏเชจเซเชธ เชเซเช เชนเชตเซ เชคเซเชจเชพ เชคเชฎเชพเชฎ 234 เชฎเชฟเชฒเชฟเชฏเชจ 5G เชฏเซเชเชฐเซเชธเชจเซ Google Gemini เชฎเชพเชเซ 18 เชฎเชนเชฟเชจเชพเชจเซเช เชซเซเชฐเซ เชธเชฌเซเชธเซเชเซเชฐเชฟเชชเซเชถเชจ เชเชชเซ เชฐเชนเซเชฏเซเช เชเซ, เชเซเชฎเชพเช เชเชกเชตเชพเชจเซเชธเซเชก Gemini 3 เชฎเซเชกเซเชฒ เชชเชฃ เชธเชพเชฎเซเชฒ เชเซ. เช เชฒเชพเชญ, เชเซ เช เชเชพเช เชซเชเซเชค 18-25 เชตเชฐเซเชทเชจเชพ เชฏเซเชเชฐเซเชธ เชฎเชพเชเซ เชฎเชฐเซเชฏเชพเชฆเชฟเชค เชนเชคเซ, เชคเซ เชนเชตเซ เชฌเซเชงเชตเชพเชฐเชฅเซ เชคเชฎเชพเชฎ Jio 5G เชธเชฌเซเชธเซเชเซเชฐเชพเชเชฌเชฐเซเชธ เชฎเชพเชเซ เชเชชเชฒเชฌเซเชง เชเซ.
Reliance was founded by Dhirubhai Ambani and is now promoted and managed by his elder son, Mukesh Dhirubhai Ambani. Ambani's family has about 50% shareholding in the conglomerate.
OIL-TO-CHEMICALS SEGMENT (~57% of revenues)[1]Under the segment, the company primarily refines crude oil to manufacture/ extract transportation fuels, polymers and elastomers, intermediates and polyesters. It has plants and manufacturing assets located across India in Jamnagar, Hazira, Dahej, Nagothane, Vadodara and others.It has a crude refining capacity of 1.4 million barrels per day. It also has the largest single site refinery complex globally.[2]It had a total throughput of ~77 million metric tonnes in FY22 out of which ~89% was meant for sale.[3]
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industr | 1546.60 | 53.52 | 2092931.64 | 0.36 | 9129.00 | 18.36 | 126335.00 | -2.90 | 7.57 | 500019.00 | 11.58 | 39102.62 | 9129.00 | 3.75 | 3.53 | 0.37 |
| 2. | I O C L | 167.35 | 9.69 | 236388.98 | 1.79 | 8190.86 | 1388.14 | 178628.15 | 2.09 | 7.36 | 760253.58 | 6.85 | 24391.08 | 7817.55 | 1.20 | 2.47 | 0.74 |
| 3. | B P C L | 364.55 | 7.35 | 158181.88 | 2.74 | 6191.49 | 168.30 | 104946.27 | 2.10 | 16.22 | 441893.80 | 7.84 | 21520.07 | 6313.56 | 1.68 | 6.46 | 0.56 |
| 4. | H P C L | 471.90 | 7.20 | 100359.45 | 2.23 | 3859.30 | 2605.05 | 100855.60 | 0.90 | 10.52 | 431921.70 | 5.93 | 13929.32 | 3859.30 | 1.77 | 3.57 | 1.11 |
| 5. | M R P L | 170.28 | 28.79 | 29848.39 | 0.00 | 627.36 | 190.02 | 22648.57 | -9.29 | 4.38 | 86471.53 | 4.43 | 1036.63 | 627.36 | 2.24 | 0.17 | 0.81 |
| 6. | C P C L | 1025.20 | 13.05 | 15261.44 | 0.49 | 719.19 | 213.49 | 16327.34 | 35.09 | 4.30 | 61314.05 | 3.70 | 1169.80 | 719.19 | 1.73 | 1.21 | 0.22 |
| 7. | Rajasthan Gases | 43.20 | 6.52 | 332.10 | 0.00 | 34.24 | โ | 0.00 | โ | -0.49 | 8.22 | 94.77 | 50.92 | 34.24 | 4.27 | -0.48 | 0.26 |
| โ | Median: 9 Co. | 170.28 | 13.05 | 29848.39 | 0.36 | 719.19 | 179.16 | 22648.57 | 1.49 | 7.56 | 86471.53 | 6.85 | 1169.8 | 719.19 | 2.24 | 2.77 | 0.47 |
Standalone figures in โน crores
| Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 137,346 | 125,849 | 129,674 | 122,627 | 137,380 | 127,695 | 146,832 | 129,898 | 130,108 | 124,381 | 132,962 | 116,341 | 126,335 |
Expenses | 125,561 | 110,950 | 110,542 | 105,134 | 118,189 | 110,137 | 126,809 | 115,583 | 116,683 | 109,168 | 117,846 | 103,171 | 111,946 |
Operating Profit | 11,785 | 14,899 | 19,132 | 17,493 | 19,191 | 17,558 | 20,023 | 14,315 | 13,425 | 15,213 | 15,116 | 13,170 | 14,389 |
Other Income | 3,499 | 2,689 | 2,750 | 2,728 | 2,934 | 2,969 | 3,497 | 3,502 | 3,801 | 3,214 | 5,577 | 13,460 | 3,445 |
Profit before tax | 9,757 | 11,710 | 14,351 | 12,742 | 14,502 | 12,978 | 15,051 | 10,146 | 10,214 | 11,597 | 14,171 | 20,306 | 11,592 |
Tax % | 29% | 28% | 4% | 24% | 23% | 24% | 25% | 25% | 24% | 25% | 21% | 12% | 21% |
Net Profit | 6,915 | 8,373 | 13,806 | 9,627 | 11,208 | 9,924 | 11,283 | 7,611 | 7,713 | 8,721 | 11,217 | 17,904 | 9,129 |
EPS in Rs | 5.11 | 6.19 | 10.20 | 7.11 | 8.28 | 7.33 | 8.34 | 5.62 | 5.70 | 6.44 | 8.29 | 13.23 | 6.75 |
Standalone Figures in โน Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 389,178 | 328,013 | 231,743 | 240,597 | 289,188 | 370,744 | 336,097 | 245,050 | 422,413 | 537,909 | 531,908 | 515,425 | 500,019 |
Expenses | 358,244 | 296,377 | 192,359 | 197,272 | 237,430 | 311,853 | 283,073 | 211,542 | 370,007 | 471,050 | 457,488 | 457,292 | 442,131 |
Operating Profit | 30,934 | 31,636 | 39,384 | 43,325 | 51,758 | 58,891 | 53,024 | 33,508 | 52,406 | 66,859 | 74,420 | 58,133 | 57,888 |
Other Income | 8,879 | 8,687 | 7,784 | 8,640 | 8,203 | 8,785 | 9,125 | 19,114 | 13,779 | 12,247 | 11,973 | 16,030 | 25,696 |
Interest | 3,206 | 2,367 | 2,562 | 2,723 | 4,656 | 9,751 | 12,105 | 16,211 | 9,123 | 12,633 | 13,430 | 10,054 | 8,393 |
Depreciation | 8,789 | 8,488 | 8,590 | 8,465 | 9,580 | 10,558 | 9,728 | 9,199 | 10,276 | 11,167 | 17,690 | 17,981 | 17,525 |
Profit before tax | 27,818 | 29,468 | 36,016 | 40,777 | 45,725 | 47,367 | 40,316 | 27,212 | 46,786 | 55,306 | 55,273 | 46,128 | 57,666 |
Net Profit | 21,984 | 22,719 | 27,384 | 31,425 | 33,612 | 35,163 | 30,903 | 31,944 | 39,084 | 44,190 | 42,042 | 35,262 | 46,971 |
EPS in Rs | 15.94 | 16.46 | 19.81 | 22.65 | 24.87 | 26.00 | 22.85 | 25.19 | 28.89 | 32.66 | 31.07 | 26.06 | 34.71 |
Dividend Payout % | 14% | 14% | 12% | 11% | 11% | 12% | 13% | 14% | 14% | 14% | 16% | 21% | โ |
Standalone figures in โน crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 3,232 | 3,236 | 3,240 | 3,251 | 6,335 | 6,339 | 6,339 | 6,445 | 6,765 | 6,766 | 6,766 | 13,532 | 13,532 |
Reserves | 193,859 | 212,940 | 250,758 | 285,062 | 308,312 | 398,983 | 384,876 | 468,038 | 464,762 | 472,312 | 508,330 | 529,555 | 544,964 |
Borrowings | 89,968 | 97,620 | 107,104 | 107,446 | 116,881 | 161,720 | 298,599 | 224,683 | 197,439 | 218,706 | 214,575 | 201,505 | 207,388 |
Other Liabilities | 80,524 | 83,989 | 120,572 | 150,987 | 185,997 | 208,703 | 281,885 | 174,507 | 209,708 | 224,876 | 229,972 | 277,809 | 302,764 |
Total Liabilities | 367,583 | 397,785 | 481,674 | 546,746 | 617,525 | 775,745 | 971,699 | 873,673 | 878,674 | 922,660 | 959,643 | 1,022,401 | 1,068,648 |
Fixed Assets | 109,406 | 114,563 | 147,543 | 154,578 | 200,964 | 203,188 | 306,478 | 306,833 | 239,626 | 282,301 | 299,630 | 311,047 | 314,432 |
Gross Block | 222,565 | 236,062 | 282,212 | 297,352 | 353,009 | 365,034 | 468,723 | 474,714 | 413,723 | 466,561 | 500,597 | 524,810 | โ |
Accumulated Depreciation | 113,159 | 121,499 | 134,669 | 142,774 | 152,045 | 161,846 | 162,245 | 167,881 | 174,107 | 184,260 | 200,967 | 213,763 | โ |
CWIP | 41,716 | 75,753 | 110,905 | 132,741 | 99,483 | 111,557 | 27,965 | 32,835 | 34,662 | 54,357 | 61,632 | 82,417 | 98,517 |
Investments | 86,062 | 112,573 | 157,250 | 192,450 | 225,222 | 331,683 | 491,823 | 347,285 | 408,797 | 351,141 | 370,063 | 390,360 | 412,681 |
Other Assets | 130,399 | 94,896 | 65,976 | 66,977 | 91,856 | 129,317 | 145,433 | 186,720 | 195,589 | 234,861 | 228,318 | 238,577 | 243,018 |
Total Assets | 367,583 | 397,785 | 481,674 | 546,746 | 617,525 | 775,745 | 971,699 | 873,673 | 878,674 | 922,660 | 959,643 | 1,022,401 | 1,068,648 |
Standalone Figures in โน Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 42,160 | 35,285 | 43,447 | 51,450 | 62,000 | 29,191 | 77,533 | -512 | 67,491 | 55,340 | 73,998 | 79,392 |
Cash from Investing Activity | -64,013 | -55,998 | -41,223 | -54,949 | -59,109 | -53,949 | -143,583 | 74,257 | -45,315 | -8,678 | -38,292 | -28,106 |
Cash from Financing Activity | 5,530 | -940 | -6,903 | -1,639 | -1,914 | 25,795 | 70,767 | -76,657 | -6,035 | -7,369 | -27,465 | -38,063 |
Net Cash Flow | -16,323 | -21,653 | -4,679 | -5,138 | 977 | 1,037 | 4,717 | -2,912 | 16,141 | 39,293 | 8,241 | 13,223 |
Standalone Figures in โน Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 10 | 5 | 6 | 8 | 13 | 12 | 8 | 6 | 12 | 16 | 10 | 11 |
Inventory Days | 47 | 50 | 63 | 75 | 71 | 60 | 58 | 78 | 52 | 77 | 79 | 84 |
Days Payable | 64 | 75 | 123 | 151 | 160 | 119 | 106 | 180 | 151 | 108 | 121 | 115 |
Cash Conversion Cycle | -6 | -19 | -54 | -67 | -76 | -48 | -40 | -96 | -87 | -15 | -32 | -20 |
Working Capital Days | -28 | -41 | -128 | -152 | -155 | -111 | -263 | -136 | -68 | -77 | -79 | -91 |
ROCE % | 11% | 10% | 11% | 10% | 12% | 11% | 9% | 6% | 8% | 10% | 10% | 8% |
Oct 2025
Oct 2025
Aug 2025
Jul 2025
Apr 2025
Apr 2025
Jan 2025
Jan 2025
Oct 2024
Aug 2024
Jul 2024
Apr 2024
Jan 2024
Oct 2023
Aug 2023
Jul 2023
Apr 2023
Jan 2023
Oct 2022
Jul 2022
May 2022
Feb 2022
Jan 2022
Oct 2021
Jul 2021
Apr 2021
Feb 2021
Feb 2021
Jan 2021
Jan 2021
Oct 2020
Jul 2020
May 2020
Jan 2020
Oct 2019
Oct 2019
Apr 2019
Jan 2019
Oct 2018
Apr 2018
Jan 2018
Oct 2017
Jun 2016