Zota Health Care Limited is a renowned pharmaceutical company that manufactures, markets, and exports pharmaceutical, ayurvedic, nutraceutical, and over-the-counter (OTC) products across boundaries into the semi-regulated and regulated markets of Asian Countries markets of African Countries, Russian Countries & Latin America.[1]
Business segmentsDomestic sales (49% of FY21 revenue)[1]The is the oldest division and involves direct distribution of generic drugs, OTC products, and other pharmaceutical products through Company’s distribution network across India. Co. has 1050+ distributors across India and 3000+ products in its portfolio.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sun Pharma.Inds. | 1680.70 | 34.96 | 403256.28 | 0.95 | 3124.95 | 2.56 | 14478.31 | 8.93 | 20.21 | 54964.01 | 30.12 | 11543.96 | 3117.95 | 5.19 | 12.97 | 0.07 |
| 2. | Divi's Lab. | 6344.90 | 67.80 | 168437.13 | 0.47 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 | 10029.00 | 32.37 | 2485.00 | 689.00 | 10.93 | 13.53 | 0.01 |
| 3. | Torrent Pharma. | 4013.50 | 62.68 | 135835.08 | 0.81 | 591.00 | 32.49 | 3302.00 | 14.30 | 27.05 | 12248.00 | 32.60 | 2166.53 | 600.17 | 16.10 | 13.26 | 0.33 |
| 4. | Cipla | 1398.50 | 20.77 | 112966.81 | 0.94 | 1353.37 | 3.73 | 7589.44 | 7.64 | 22.72 | 28349.57 | 25.40 | 5441.14 | 1351.17 | 3.41 | 14.72 | 0.01 |
| 5. | Lupin | 2214.50 | 23.43 | 101158.08 | 0.55 | 1484.83 | 73.34 | 7047.51 | 24.23 | 21.30 | 24750.69 | 27.25 | 4324.63 | 1477.92 | 5.14 | 12.41 | 0.32 |
| 6. | Dr Reddy's Labs | 1193.25 | 17.26 | 99592.28 | 0.67 | 1336.80 | 7.28 | 8828.30 | 9.83 | 22.69 | 34310.00 | 24.64 | 5772.20 | 1347.10 | 2.77 | 12.95 | 0.16 |
| 7. | Mankind Pharma | 2218.55 | 52.40 | 91582.86 | 0.04 | 520.18 | -22.00 | 3697.16 | 20.77 | 15.98 | 13545.67 | 24.12 | 1748.55 | 511.51 | 6.01 | 8.89 | 0.55 |
| 8. | Zota Health Care | 1339.50 | 216.85 | 4443.30 | 0.07 | 9.91 | 321.70 | 99.42 | 68.48 | 5.68 | 323.49 | 7.17 | 20.49 | 9.91 | 9.01 | 3.12 | 0.00 |
| – | Median: 149 Co. | 397.15 | 29.74 | 1769.32 | 0.12 | 13.49 | 12.32 | 161.76 | 10.58 | 14.89 | 591.73 | 15.93 | 45.26 | 13.96 | 3.09 | 8.56 | 0.21 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 34.05 | 42.83 | 68.13 | 35.25 | 52.20 | 78.01 | 36.26 | 47.35 | 77.93 | 38.57 | 41.15 | 59.01 | 99.42 |
Expenses | 33.91 | 40.71 | 66.82 | 34.64 | 49.25 | 70.86 | 35.68 | 46.97 | 73.99 | 33.34 | 38.06 | 55.77 | 88.62 |
Operating Profit | 0.14 | 2.12 | 1.31 | 0.61 | 2.95 | 7.15 | 0.58 | 0.38 | 3.94 | 5.23 | 3.09 | 3.24 | 10.80 |
Other Income | 0.80 | 0.38 | 1.69 | 0.36 | 0.47 | 2.23 | 0.77 | 0.69 | 1.50 | 0.98 | 0.63 | 0.97 | 3.27 |
Profit before tax | 0.31 | 1.67 | 2.14 | 0.37 | 2.32 | 8.54 | 0.68 | 0.15 | 4.42 | 5.61 | 2.70 | 2.96 | 13.07 |
Tax % | 19.35% | 30.54% | 2.80% | 43.24% | 31.90% | 30.91% | 1.47% | -46.67% | 41.18% | 24.78% | 33.70% | 20.61% | 24.18% |
Net Profit | 0.25 | 1.16 | 2.08 | 0.21 | 1.58 | 5.90 | 0.65 | 0.22 | 2.60 | 4.22 | 1.79 | 2.35 | 9.91 |
EPS in Rs | 0.10 | 0.45 | 0.75 | 0.08 | 0.60 | 1.98 | 0.26 | 0.09 | 0.91 | 1.68 | 0.69 | 0.86 | 3.23 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 49 | 56 | 64 | 70 | 77 | 85 | 95 | 106 | 131 | 138 | 166 | 256 | 323 |
Expenses | 43 | 47 | 55 | 60 | 66 | 77 | 90 | 105 | 116 | 130 | 160 | 245 | 300 |
Operating Profit | 7 | 8 | 10 | 10 | 11 | 8 | 5 | 1 | 15 | 8 | 6 | 11 | 23 |
Other Income | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 9 |
Interest | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Depreciation | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
Profit before tax | 5 | 6 | 8 | 8 | 11 | 8 | 4 | -0 | 14 | 9 | 5 | 12 | 28 |
Net Profit | 3 | 4 | 5 | 6 | 7 | 6 | 3 | -0 | 11 | 7 | 3 | 9 | 20 |
EPS in Rs | 1.86 | 2.12 | 2.54 | 2.76 | 2.96 | 2.26 | 1.12 | -0.07 | 4.21 | 2.62 | 1.31 | 3.01 | 6.87 |
Dividend Payout % | 38% | 34% | 28% | 52% | 72% | 32% | 89% | -1,535% | 36% | 38% | 76% | 33% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 12 | 14 | 14 | 14 | 18 | 18 | 25 | 25 | 25 | 25 | 26 | 29 | 31 |
Reserves | 4 | 4 | 7 | 13 | 52 | 51 | 44 | 42 | 66 | 69 | 96 | 289 | 425 |
Borrowings | 5 | 5 | 2 | 4 | -0 | -0 | -0 | -0 | -0 | -0 | 15 | 0 | 2 |
Other Liabilities | 13 | 15 | 20 | 23 | 22 | 21 | 20 | 19 | 34 | 30 | 37 | 62 | 59 |
Total Liabilities | 33 | 38 | 44 | 54 | 92 | 90 | 88 | 86 | 125 | 125 | 173 | 380 | 517 |
Fixed Assets | 9 | 8 | 7 | 7 | 10 | 10 | 15 | 14 | 13 | 11 | 12 | 12 | 219 |
Gross Block | 9.07 | 8.23 | 14.42 | 14.98 | 18.76 | 20.36 | 28.09 | 29.84 | 31.14 | 32.45 | 35.95 | 39.43 | – |
Accumulated Depreciation | 0.00 | 0.00 | 7.19 | 8.26 | 9.19 | 10.59 | 12.68 | 15.85 | 18.58 | 21.00 | 24.01 | 27.18 | – |
CWIP | -0 | -0 | 1 | 2 | 0 | 2 | -0 | 0 | -0 | 3 | 5 | 6 | 7 |
Investments | 0 | 0 | 0 | -0 | 26 | 16 | 14 | 10 | 35 | 10 | 7 | 116 | -0 |
Other Assets | 24 | 30 | 36 | 45 | 56 | 63 | 59 | 62 | 78 | 101 | 150 | 246 | 291 |
Total Assets | 33 | 38 | 44 | 54 | 92 | 90 | 88 | 86 | 125 | 125 | 173 | 380 | 517 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 3 | 4 | 5 | 3 | -4 | -3 | 6 | -1 | 14 | -10 | -30 | -22 |
Cash from Investing Activity | -1 | -1 | -1 | -2 | -26 | 9 | -4 | 4 | -27 | 13 | -9 | -148 |
Cash from Financing Activity | -2 | -4 | -3 | -2 | 33 | -6 | -3 | -2 | 14 | -4 | 38 | 171 |
Net Cash Flow | 0 | 0 | 1 | -1 | 2 | -1 | -1 | 1 | 1 | -1 | -1 | 1 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 79 | 77 | 90 | 88 | 109 | 95 | 112 | 99 | 107 | 115 | 162 | 147 |
Inventory Days | 134 | 175 | 141 | 193 | 174 | 207 | 139 | 139 | 116 | 148 | 139 | 138 |
Days Payable | 104 | 116 | 126 | 148 | 118 | 103 | 82 | 77 | 76 | 102 | 107 | 107 |
Cash Conversion Cycle | 108 | 135 | 105 | 133 | 165 | 199 | 169 | 161 | 147 | 161 | 194 | 178 |
Working Capital Days | 66 | 67 | 85 | 106 | 151 | 175 | 152 | 143 | 112 | 153 | 172 | 177 |
ROCE % | 27% | 32% | 36% | 33% | 23% | 11% | 6% | -2% | 18% | 9% | 5% | 6% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
No credit ratings.
Nov 2025
Oct 2025
Aug 2025
Jul 2025
Jun 2025
Apr 2025
Feb 2025
Nov 2024
Aug 2024
May 2024
Feb 2024
Nov 2023
Jun 2023
Feb 2023
Nov 2022
Sep 2022
Jun 2022
Feb 2022
Dec 2021
Aug 2021
Jun 2021
Feb 2021
Dec 2020
Sep 2020
Jun 2020
Feb 2020
Stock Analysis
Corporate Announcements