Incorporated in 2016, Go DigitGeneral Insurance Ltd providesmotor, health, and other insurances[1]
Business Overview:[1]GDGIL is a digital full stack insurance company which designs products, distributes and provides customer experience for non-life insurance products. Company offers motor insurance, health insurance, travel insurance, property insurance, marine insurance, liability insurance and other insurance products
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICICI Lombard | 1979.90 | 35.21 | 98607.89 | 0.63 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | 25477.17 | 14.11 | 2800.59 | 819.54 | 6.16 | 3.79 | 0.00 |
| 2. | General Insuranc | 378.25 | 6.93 | 66360.18 | 2.64 | 2873.54 | 54.85 | 12755.45 | 3.05 | 13.32 | 51731.07 | 19.90 | 9579.62 | 2873.54 | 0.98 | 3.38 | 0.00 |
| 3. | Go Digit General | 349.85 | 63.65 | 32336.19 | 0.00 | 135.60 | 51.56 | 2488.04 | 11.35 | 10.80 | 9754.94 | 2.09 | 508.06 | 135.60 | 6.97 | 2.17 | 0.08 |
| 4. | Star Health Insu | 458.80 | 50.64 | 26995.74 | 0.00 | 54.90 | -50.67 | 4377.78 | 7.87 | 11.98 | 16837.84 | 4.18 | 533.07 | 54.90 | 3.62 | 3.27 | 0.06 |
| 5. | New India Assura | 154.51 | 21.91 | 25463.25 | 1.16 | 55.30 | -39.73 | 13449.68 | 24.70 | 3.59 | 47535.83 | 1.78 | 1161.99 | 54.06 | 0.88 | 0.96 | 0.00 |
| 6. | Niva Bupa Health | 74.97 | 149.54 | 13848.45 | 0.00 | -35.27 | -370.89 | 1574.03 | 19.13 | 7.45 | 5873.92 | 1.38 | 92.61 | -35.27 | 3.64 | 2.62 | 0.07 |
| – | Median: 6 Co. | 364.05 | 42.92 | 29665.97 | 0.32 | 95.45 | -10.81 | 5623.56 | 11.55 | 11.39 | 21157.5 | 3.13 | 847.53 | 95.25 | 3.63 | 2.95 | 0.03 |
Standalone figures in ₹ crores
| Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 2,286 | 2,436 | 1,701 | 2,105 | 2,236 | 1,602 | 2,256 | 2,595 | 1,905 | 2,234 | 2,488 |
Expenses | 2,243 | 2,318 | 1,643 | 2,004 | 2,077 | 1,576 | 2,672 | 2,804 | 1,877 | 2,145 | 2,353 |
Operating Profit | 43 | 118 | 58 | 101 | 159 | 26 | -415 | -209 | 28 | 89 | 135 |
Other Income | 0 | 0 | 0 | 0 | 1 | 0 | 468 | 325 | 0 | 0 | 1 |
Profit before tax | 43 | 119 | 58 | 101 | 161 | 26 | 53 | 116 | 28 | 89 | 136 |
Tax % | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% |
Net Profit | 43 | 119 | 58 | 101 | 138 | 26 | 53 | 116 | 28 | 89 | 136 |
EPS in Rs | 0.49 | 1.29 | 0.67 | 1.10 | 1.50 | 0.29 | 0.60 | 1.25 | 0.32 | 0.97 | 1.47 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|
Sales | 2,252 | 3,841 | 5,885 | 8,147 | 9,371 | 9,755 |
Expenses | 2,366 | 4,124 | 5,835 | 8,416 | 9,250 | 9,551 |
Operating Profit | -114 | -283 | 50 | -269 | 121 | 204 |
Other Income | 0 | -0 | 0 | 468 | 324 | 327 |
Interest | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 9 | 12 | 15 | 18 | 20 | 0 |
Profit before tax | -123 | -296 | 36 | 182 | 425 | 530 |
Net Profit | -123 | -296 | 36 | 182 | 425 | 508 |
EPS in Rs | -1.49 | -3.44 | 0.41 | 2.08 | 4.60 | 5.51 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | – |
Standalone figures in ₹ crores
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
Equity Capital | 825 | 859 | 874 | 875 | 923 | 923 |
Reserves | 402 | 1,119 | 1,565 | 1,844 | 3,391 | 3,709 |
Borrowings | 0 | 0 | 0 | 350 | 350 | 350 |
Other Liabilities | 4,777 | 8,070 | 11,050 | 13,889 | 16,797 | 18,351 |
Total Liabilities | 6,004 | 10,048 | 13,490 | 16,958 | 21,461 | 23,333 |
Fixed Assets | 22 | 125 | 161 | 173 | 215 | 159 |
Gross Block | 40.75 | 155.75 | 202.86 | 228.17 | 284.78 | – |
Accumulated Depreciation | 19.17 | 31.02 | 42.25 | 54.87 | 69.49 | – |
CWIP | 81 | 24 | 1 | 2 | 1 | 0 |
Investments | 5,430 | 9,247 | 12,389 | 15,395 | 19,409 | 21,204 |
Other Assets | 471 | 652 | 938 | 1,388 | 1,835 | 1,971 |
Total Assets | 6,004 | 10,048 | 13,490 | 16,958 | 21,461 | 23,333 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
Cash from Operating Activity | 1,563 | 2,479 | 2,250 | 1,720 | 1,604 |
Cash from Investing Activity | -1,637 | -3,487 | -2,514 | -1,986 | -2,837 |
Cash from Financing Activity | 159 | 995 | 397 | 342 | 1,092 |
Net Cash Flow | 86 | -13 | 133 | 77 | -141 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
Debtor Days | 0 | 0 | 0 | 0 | 0 |
Inventory Days | – | – | – | – | – |
Days Payable | – | – | – | – | – |
Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 |
Working Capital Days | -723 | -719 | -644 | -576 | -592 |
ROCE % | – | -18% | 2% | 5% | 11% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
Nov 2025
Oct 2025
Jul 2025
Jul 2025
May 2025
Feb 2025
Jan 2025
Jan 2025
Oct 2024
Aug 2024
Jun 2024
Stock Analysis
Corporate Announcements