Fedbank Financial Services Limited a subsidiary of The Fedral Bank Limited, provides Gold Loans, Home Loans, Loan Against Property (LAP), and Business Loan Services.[1]
Business Profile[1]Promoted by Federal Bank, Fedfina is a retail-focused non-banking finance company that has the 2nd lowest cost of borrowing among the micro, small, and medium enterprises (βMSMEsβ), gold loan and MSME & gold loan peer set in FY24.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Finance | 978.75 | 33.28 | 609025.41 | 0.45 | 4947.76 | 21.89 | 20178.90 | 18.06 | 11.35 | 76194.74 | 68.48 | 18301.08 | 4875.36 | 5.90 | 3.99 | 3.85 |
| 2. | Shriram Finance | 1003.35 | 21.55 | 188766.47 | 0.99 | 2314.16 | 12.22 | 11912.44 | 18.07 | 10.95 | 45601.30 | 72.59 | 8760.03 | 2314.22 | 3.11 | 3.04 | 3.87 |
| 3. | Muthoot Finance | 3921.00 | 21.55 | 157415.79 | 0.66 | 2411.65 | 90.36 | 7282.79 | 47.76 | 13.19 | 24544.40 | 75.96 | 7303.69 | 2420.63 | 4.80 | 4.67 | 3.76 |
| 4. | Tata Capital | 359.60 | 41.48 | 152645.49 | 0.00 | 1118.97 | 2.01 | 7737.18 | 7.69 | 9.58 | 28323.85 | 71.64 | 3658.33 | 1097.32 | β | 1.72 | 5.88 |
| 5. | Cholaman.Inv.&Fn | 1772.40 | 32.20 | 149564.59 | 0.11 | 1159.61 | 19.82 | 7491.38 | 19.76 | 10.34 | 28536.73 | 69.18 | 4645.19 | 1159.61 | 5.75 | 2.38 | 7.23 |
| 6. | SBI Cards | 873.50 | 43.33 | 83120.29 | 0.29 | 444.77 | 9.98 | 4960.98 | 12.21 | 10.40 | 19130.54 | 27.49 | 1918.14 | 444.77 | 5.62 | 3.10 | 3.33 |
| 7. | L&T Finance Ltd | 320.30 | 29.70 | 80159.16 | 0.86 | 734.88 | 5.64 | 4335.75 | 7.87 | 8.71 | 16715.82 | 60.77 | 2698.51 | 734.84 | 3.04 | 2.37 | 3.72 |
| 8. | Fedbank Financi. | 165.21 | 25.17 | 6180.12 | 0.00 | 80.15 | 24.17 | 535.38 | 4.37 | 9.82 | 2110.48 | 58.73 | 245.57 | 80.15 | 2.28 | 1.85 | 3.83 |
| β | Median: 98 Co. | 132.35 | 22.45 | 494.48 | 0.0 | 6.75 | 8.12 | 35.91 | 13.0 | 8.91 | 152.02 | 56.23 | 17.28 | 6.08 | 1.94 | 3.04 | 0.79 |
Standalone figures in βΉ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | β | β | β | β | β | β | β | β | β | β | β | β | β |
Expenses | 117 | 156 | 273 | 124 | 184 | 187 | 124 | 154 | 210 | 111 | 144 | 207 | 202 |
Operating Profit | β | β | β | β | β | β | β | β | β | β | β | β | β |
Other Income | 10 | 16 | 10 | 6 | 14 | 1 | -7 | 20 | 1 | 8 | 3 | 6 | 1 |
Profit before tax | 66 | 88 | 25 | 72 | 94 | 100 | 55 | 91 | 99 | 64 | 77 | 86 | 107 |
Tax % | 23% | 26% | 25% | 25% | 25% | 25% | 29% | 26% | 27% | 28% | 25% | 25% | 25% |
Net Profit | 51 | 65 | 19 | 54 | 70 | 75 | 39 | 68 | 72 | 46 | 58 | 65 | 80 |
EPS in Rs | 1.59 | 1.77 | 0.50 | 1.68 | 1.89 | 2.01 | 1.21 | 1.83 | 1.92 | 1.44 | 1.80 | 1.74 | 2.14 |
Standalone Figures in βΉ Crores / Yearly
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
Sales | β | β | β | β | β | β | β | β |
Expenses | 83 | 190 | 280 | 359 | 442 | 578 | 873 | 871 |
Operating Profit | β | β | β | β | β | β | β | β |
Other Income | 0 | 2 | 6 | 14 | 19 | 46 | 43 | 12 |
Interest | 114 | 201 | 313 | 348 | 472 | 680 | 854 | 869 |
Depreciation | 8 | 19 | 27 | 37 | 42 | 37 | 49 | 52 |
Profit before tax | 51 | 56 | 77 | 139 | 243 | 328 | 304 | 332 |
Net Profit | 36 | 39 | 62 | 103 | 180 | 245 | 225 | 246 |
EPS in Rs | 1.57 | 1.43 | 2.13 | 3.22 | 5.60 | 6.62 | 6.04 | 6.57 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | β |
Standalone figures in βΉ crores
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|
Equity Capital | 230 | 273 | 290 | 322 | 322 | 369 | 373 | 374 |
Reserves | 229 | 418 | 545 | 832 | 1,034 | 1,891 | 2,175 | 2,336 |
Borrowings | β | β | β | β | β | β | β | β |
Other Liabilities | 53 | 88 | 179 | 248 | 445 | 537 | 265 | 262 |
Total Liabilities | 2,151 | 4,086 | 5,466 | 6,556 | 9,071 | 11,138 | 13,250 | 13,362 |
Fixed Assets | 46 | 107 | 133 | 154 | 146 | 146 | 189 | 184 |
Gross Block | 47.69 | 112.91 | 144.79 | 178.56 | 212.02 | 221.01 | 288.92 | β |
Accumulated Depreciation | 1.62 | 6.26 | 11.77 | 24.93 | 66.23 | 75.45 | 100.14 | β |
CWIP | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Investments | 13 | 41 | 32 | 514 | 681 | 751 | 404 | 546 |
Other Assets | 2,092 | 3,938 | 5,300 | 5,887 | 8,244 | 10,241 | 12,656 | 12,630 |
Total Assets | 2,151 | 4,086 | 5,466 | 6,556 | 9,071 | 11,138 | 13,250 | 13,362 |
Standalone Figures in βΉ Crores / Yearly
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
Cash from Operating Activity | -445 | -1,397 | -371 | -578 | -1,474 | -776 | -978 |
Cash from Investing Activity | -55 | -69 | -71 | -417 | -130 | -100 | 329 |
Cash from Financing Activity | 495 | 1,599 | 825 | 535 | 1,632 | 967 | 1,187 |
Net Cash Flow | -5 | 133 | 384 | -460 | 28 | 92 | 539 |
Standalone Figures in βΉ Crores / Yearly
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
Debtor Days | β | β | β | β | β | β | β |
Inventory Days | β | β | β | β | β | β | β |
Days Payable | β | β | β | β | β | β | β |
Cash Conversion Cycle | β | β | β | β | β | β | β |
Working Capital Days | β | β | β | β | β | β | β |
ROCE % | β | β | β | β | β | β | β |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
Oct 2025
Aug 2025
Jul 2025
May 2025
Apr 2025
Jan 2025
Oct 2024
Jul 2024
Jul 2024
May 2024
Jan 2024
Dec 2023
Stock Analysis
Corporate Announcements