Life Insurance Corporation (LIC) is the largest insurance provider company in India. It has a market share of above 66.2% in new business premium. The company offers participating insurance products and non-participating products like unit-linked insurance products, saving insurance products, term insurance products, health insurance, and annuity & pension products.[1]
Largest Insurance CompanyThe company isIndia’s largest life insurerand world’s 3rd strongest Insurance brand as per Brand Finance Global 500 2025 report.[1]
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Life Insurance | 849.50 | 10.51 | 537308.57 | 1.41 | 10053.39 | 31.92 | 240689.80 | 4.50 | 53.38 | 909909.91 | 6.14 | 51109.16 | 10053.39 | 3.83 | 0.88 | 0.00 |
| 2. | SBI Life Insuran | 2087.00 | 85.32 | 209290.59 | 0.13 | 494.59 | -6.58 | 23115.32 | -42.64 | 16.88 | 104044.75 | 1.28 | 2453.29 | 494.59 | 11.44 | 0.56 | 0.00 |
| 3. | HDFC Life Insur. | 773.05 | 88.05 | 166734.99 | 0.27 | 448.29 | 3.01 | 20650.68 | -27.53 | 6.58 | 91604.78 | 1.72 | 1893.31 | 448.29 | 9.81 | 0.51 | 0.14 |
| 4. | ICICI Pru Life | 690.65 | 76.51 | 99988.32 | 0.12 | 295.83 | 17.87 | 11935.93 | -52.56 | 11.94 | 57561.03 | 1.48 | 1307.01 | 295.83 | 7.85 | 0.39 | 0.20 |
| 5. | Max Financial | 1740.30 | 367.76 | 60060.32 | 0.00 | 5.87 | -96.33 | 9791.59 | -26.77 | 8.13 | 43911.67 | 0.57 | 163.31 | 4.15 | 11.35 | 0.23 | 0.34 |
| 6. | Canara HSBC | 150.05 | 118.12 | 14254.75 | 0.00 | 40.81 | 10.69 | 2347.94 | -29.35 | 8.73 | 10709.57 | 1.22 | 116.75 | 40.81 | – | 0.29 | 0.00 |
| – | Median: 6 Co. | 811.27 | 86.69 | 133361.65 | 0.12 | 372.06 | 6.85 | 16293.31 | -28.44 | 10.34 | 74582.9 | 1.38 | 1600.16 | 372.06 | 9.81 | 0.45 | 0.07 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 196,958 | 213,345 | 202,823 | 189,300 | 211,129 | 223,917 | 200,382 | 238,092 | 242,479 | 216,355 | 202,221 | 230,331 | 240,690 |
Expenses | 193,351 | 202,681 | 190,839 | 178,435 | 200,036 | 212,060 | 186,584 | 236,544 | 220,987 | 285,094 | 193,379 | 222,354 | 230,144 |
Operating Profit | 3,607 | 10,664 | 11,985 | 10,866 | 11,093 | 11,857 | 13,797 | 1,548 | 21,492 | -68,739 | 8,842 | 7,977 | 10,546 |
Other Income | 234 | 163 | 766 | 77 | 957 | 733 | 578 | 14,205 | 907 | 90,114 | 248 | 746 | 987 |
Profit before tax | 3,841 | 10,827 | 12,751 | 10,943 | 12,050 | 12,590 | 14,375 | 15,753 | 22,399 | 21,376 | 9,090 | 8,723 | 11,534 |
Tax % | -65% | 13% | 13% | 13% | 13% | 13% | 7% | 13% | 15% | 25% | 13% | 13% | 13% |
Net Profit | 6,334 | 9,444 | 11,056 | 9,544 | 10,461 | 10,987 | 13,428 | 13,763 | 19,013 | 15,952 | 7,925 | 7,621 | 10,053 |
EPS in Rs | 10.01 | 14.93 | 17.48 | 15.09 | 16.54 | 17.37 | 21.23 | 21.76 | 30.06 | 25.22 | 12.53 | 12.05 | 15.89 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
Sales | 492,068 | 522,848 | 559,986 | 615,920 | 681,605 | 720,515 | 781,543 | 842,708 | 886,763 | 909,910 |
Expenses | 483,728 | 513,419 | 550,030 | 608,641 | 670,921 | 708,925 | 747,039 | 810,293 | 833,640 | 854,030 |
Operating Profit | 8,339 | 9,429 | 9,957 | 7,280 | 10,684 | 11,590 | 34,504 | 32,416 | 53,123 | 55,880 |
Other Income | 607 | 801 | 841 | 2,698 | 623 | 789 | 7,661 | 14,661 | 3,305 | 3,394 |
Interest | 47 | 46 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Depreciation | 326 | 302 | 333 | 375 | 413 | 433 | 465 | 465 | 504 | 0 |
Profit before tax | 8,573 | 9,882 | 10,425 | 9,545 | 10,895 | 11,945 | 41,700 | 46,612 | 55,924 | 59,274 |
Net Profit | 2,232 | 2,446 | 2,688 | 2,713 | 2,901 | 4,043 | 36,397 | 40,676 | 48,151 | 51,109 |
EPS in Rs | – | – | – | – | – | 6.39 | 57.55 | 64.31 | 76.13 | 80.80 |
Dividend Payout % | 0% | 0% | 2% | 2% | 0% | 23% | 5% | 16% | 16% | – |
Standalone figures in ₹ crores
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 100 | 100 | 100 | 100 | 100 | 6,325 | 6,325 | 6,325 | 6,325 | 6,325 |
Reserves | 506 | 550 | 579 | 640 | 6,261 | 4,084 | 39,344 | 75,613 | 119,863 | 134,480 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Liabilities | 2,571,339 | 2,844,339 | 3,111,132 | 3,202,760 | 3,805,395 | 4,220,181 | 4,504,843 | 5,203,595 | 5,497,657 | 5,728,782 |
Total Liabilities | 2,571,946 | 2,844,989 | 3,111,811 | 3,203,500 | 3,811,756 | 4,230,590 | 4,550,512 | 5,285,533 | 5,623,844 | 5,869,587 |
Fixed Assets | 2,403 | 2,574 | 2,643 | 17,138 | 17,693 | 17,744 | 20,446 | 20,635 | 21,291 | 4,508 |
Gross Block | 4,869.07 | 5,181.05 | 5,489.23 | 20,310.59 | 21,215.16 | 21,624.17 | 24,602.10 | 25,067.97 | 26,060.90 | – |
Accumulated Depreciation | 2,465.71 | 2,606.95 | 2,846.72 | 3,172.53 | 3,521.83 | 3,880.32 | 4,156.25 | 4,433.38 | 4,769.51 | – |
CWIP | 182 | 175 | 241 | 246 | 148 | 198 | 331 | 402 | 326 | 0 |
Investments | 2,335,631 | 2,604,269 | 2,829,867 | 2,906,128 | 3,506,930 | 3,911,654 | 4,227,894 | 4,958,534 | 5,271,461 | 5,540,189 |
Other Assets | 233,729 | 237,972 | 279,059 | 279,988 | 286,984 | 300,993 | 301,842 | 305,962 | 330,766 | 324,890 |
Total Assets | 2,571,946 | 2,844,989 | 3,111,811 | 3,203,500 | 3,811,756 | 4,230,590 | 4,550,512 | 5,285,533 | 5,623,844 | 5,869,587 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 70,555 | 67,931 | 19,849 | 74,769 | 55,723 | -3,135 | 59,718 | 28,911 | -6,180 |
Cash from Investing Activity | -78,249 | -75,610 | 1,895 | -85,722 | -54,013 | 10,377 | -57,899 | -28,217 | 37,586 |
Cash from Financing Activity | -2,497 | -2,370 | -2,252 | -2,608 | 0 | 0 | -949 | -4,427 | -3,794 |
Net Cash Flow | -10,191 | -10,049 | 19,492 | -13,562 | 1,710 | 7,241 | 870 | -3,734 | 27,612 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory Days | – | – | – | – | – | – | – | – | – |
Days Payable | – | – | – | – | – | – | – | – | – |
Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Working Capital Days | 41 | 41 | 50 | 38 | 35 | 42 | 41 | 38 | 38 |
ROCE % | – | 1,580% | 1,574% | 1,354% | 307% | 142% | 148% | 73% | 53% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
No credit ratings.
Nov 2025
Nov 2025
Nov 2025
Aug 2025
Aug 2025
Jun 2025
Feb 2025
Feb 2025
Nov 2024
Nov 2024
Sep 2024
Aug 2024
Jun 2024
May 2024
May 2024
Feb 2024
Feb 2024
Nov 2023
Nov 2023
Aug 2023
Aug 2023
Jun 2023
May 2023
Feb 2023
Nov 2022
Sep 2022
Aug 2022
Stock Analysis
Corporate Announcements