Fratelli Vineyard is engaged in the business of manufacturing, importing, exporting, processing and selling of wines and alcoholic beverages[1]
History[1]Tinna Trade Limited (earlier name of the company) initially specialized in trading agricultural commodities but faced challenges due to volatile global markets and geopolitical uncertainties. In FY25, they pivoted towards a transformative business model by acquiring Fratelli Wines Ltd., a leading Indian winemaker with a diverse portfolio. Rebranded as Fratelli Vineyards Limited, they are now dedicated to winemaking, vineyard tourism, and expanding its presence in the premium Indian wine market.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | United Spirits | 1376.60 | 58.40 | 100127.12 | 0.87 | 464.00 | 42.56 | 3173.00 | 11.57 | 26.50 | 12658.00 | 18.34 | 1714.40 | 486.12 | 11.91 | 12.34 | 0.05 |
| 2. | United Breweries | 1590.30 | 110.63 | 42048.35 | 0.63 | 46.34 | -64.80 | 2052.83 | -3.02 | 13.88 | 9240.39 | 8.32 | 380.09 | 46.52 | 9.68 | 6.03 | 0.18 |
| 3. | Radico Khaitan | 3128.60 | 90.23 | 41889.92 | 0.13 | 138.96 | 69.07 | 1493.93 | 33.83 | 16.24 | 5598.29 | 14.85 | 464.24 | 138.96 | 14.36 | 7.98 | 0.21 |
| 4. | Allied Blenders | 551.35 | 60.01 | 15421.82 | 0.65 | 62.92 | 35.22 | 990.06 | 14.11 | 21.08 | 3807.51 | 12.86 | 256.98 | 64.31 | 9.90 | 6.29 | 0.68 |
| 5. | Tilaknagar Inds. | 452.90 | 41.08 | 11194.37 | 0.22 | 52.68 | -9.53 | 398.22 | 6.23 | 28.19 | 1553.60 | 18.89 | 272.47 | 52.68 | 4.74 | 20.26 | 0.02 |
| 6. | India Glycols | 1000.30 | 25.87 | 6704.69 | 0.50 | 65.06 | 30.88 | 1092.20 | 13.63 | 12.35 | 3971.08 | 14.53 | 259.14 | 65.06 | 2.59 | 4.04 | 0.86 |
| 7. | Piccadily Agro | 612.80 | 55.00 | 6035.94 | 0.00 | 26.72 | 8.32 | 212.21 | 14.76 | 22.68 | 863.64 | 22.86 | 109.75 | 26.69 | 7.50 | 10.87 | 0.40 |
| 8. | FratelliVineyard | 104.00 | – | 452.11 | 0.00 | -0.17 | 77.03 | 0.00 | -100.00 | -1.16 | 0.60 | -680.00 | -3.78 | -0.17 | 1.50 | -2.08 | 0.01 |
| – | Median: 23 Co. | 295.25 | 38.72 | 1783.1 | 0.13 | 19.5 | 4.28 | 212.21 | 3.57 | 13.25 | 863.64 | 8.55 | 55.65 | 19.5 | 3.09 | 6.29 | 0.32 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 76.52 | 45.92 | 0.25 | 34.75 | 107.72 | 0.09 | 52.46 | 88.57 | 0.26 | 38.19 | 76.12 | 16.48 | 0.00 |
Expenses | 75.88 | 45.02 | 0.58 | 34.17 | 106.54 | 0.12 | 51.24 | 87.39 | 3.75 | 37.85 | 75.48 | 16.66 | 0.23 |
Operating Profit | 0.64 | 0.90 | -0.33 | 0.58 | 1.18 | -0.03 | 1.22 | 1.18 | -3.49 | 0.34 | 0.64 | -0.18 | -0.23 |
Other Income | 0.41 | 0.19 | 0.26 | 0.43 | 0.10 | 0.08 | 0.07 | 0.11 | 0.15 | 0.21 | 0.36 | 0.26 | 0.08 |
Profit before tax | -0.21 | 0.08 | -0.62 | 0.08 | 0.09 | -0.07 | 0.08 | 0.07 | -3.58 | -0.89 | -0.03 | -0.99 | -0.23 |
Tax % | -33.33% | 100.00% | -14.52% | -25.00% | 22.22% | -28.57% | 687.50% | 128.57% | -15.64% | -25.84% | -166.67% | -25.25% | -26.09% |
Net Profit | -0.15 | 0.00 | -0.53 | 0.10 | 0.07 | -0.05 | -0.47 | -0.01 | -3.03 | -0.66 | 0.03 | -0.74 | -0.17 |
EPS in Rs | -0.18 | 0.00 | -0.12 | 0.12 | 0.02 | -0.01 | -0.55 | -0.01 | -0.70 | -0.77 | 0.04 | -0.17 | -0.04 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 252.88 | 425.96 | 410.15 | 455.79 | 477.90 | 291.02 | 240.76 | 334.58 | 294.12 | 245.35 | 124.72 | 0.60 |
Expenses | 249.81 | 420.90 | 400.12 | 451.63 | 470.80 | 292.01 | 241.49 | 332.99 | 292.65 | 242.03 | 127.53 | 4.68 |
Operating Profit | 3.07 | 5.06 | 10.03 | 4.16 | 7.10 | -0.99 | -0.73 | 1.59 | 1.47 | 3.32 | -2.81 | -4.08 |
Other Income | 1.89 | 2.68 | 2.94 | 5.75 | 2.07 | 1.36 | 2.71 | 2.72 | 0.84 | 1.08 | 0.76 | 0.57 |
Interest | 4.07 | 3.44 | 3.91 | 8.37 | 5.40 | 3.31 | 3.46 | 3.76 | 4.93 | 4.08 | 2.99 | 0.95 |
Depreciation | 0.13 | 0.12 | 1.60 | 1.88 | 1.71 | 1.72 | 1.60 | 0.33 | 0.20 | 0.12 | 0.06 | 0.04 |
Profit before tax | 0.76 | 4.18 | 7.46 | -0.34 | 2.06 | -4.66 | -3.08 | 0.22 | -2.82 | 0.20 | -5.10 | -4.50 |
Net Profit | 0.26 | 2.62 | 4.99 | -0.27 | 1.64 | -3.70 | -2.82 | 0.58 | -2.64 | 0.12 | -4.22 | -3.78 |
EPS in Rs | – | – | – | -0.32 | 1.91 | -4.32 | -3.29 | 0.68 | -3.08 | 0.14 | -0.98 | -0.87 |
Dividend Payout % | 0.00% | 0.00% | 10.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | – |
Standalone figures in ₹ crores
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 5.00 | 5.00 | 5.00 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 43.28 | 43.28 |
Reserves | 11.38 | 14.00 | 26.20 | 23.08 | 24.80 | 21.06 | 18.20 | 18.78 | 20.48 | 18.27 | 257.91 | 257.68 |
Borrowings | 61.19 | 42.52 | 53.97 | 57.81 | 10.78 | 25.84 | 25.78 | 33.45 | 27.53 | 32.74 | 6.11 | 2.80 |
Other Liabilities | 51.54 | 39.06 | 12.47 | 13.01 | 13.17 | 9.65 | 15.69 | 27.76 | 18.12 | 39.13 | 0.88 | 0.61 |
Total Liabilities | 129.11 | 100.58 | 97.64 | 102.46 | 57.31 | 65.11 | 68.23 | 88.55 | 74.69 | 98.70 | 308.18 | 304.37 |
Fixed Assets | 0.29 | 0.23 | 6.80 | 5.06 | 3.42 | 2.19 | 1.01 | 0.72 | 0.39 | 0.21 | 0.08 | 0.06 |
Gross Block | 0.74 | 0.80 | 8.97 | 9.11 | 8.90 | 9.39 | 9.69 | 3.31 | 2.45 | 1.27 | 0.40 | – |
Accumulated Depreciation | 0.45 | 0.57 | 2.17 | 4.05 | 5.49 | 7.20 | 8.69 | 2.59 | 2.07 | 1.06 | 0.32 | – |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 8.78 | 9.64 | 13.28 | 14.04 | 14.02 | 14.03 | 4.20 | 13.20 | 11.00 | 7.56 | 285.51 | 285.51 |
Other Assets | 120.04 | 90.71 | 77.56 | 83.36 | 39.87 | 48.89 | 63.02 | 74.63 | 63.30 | 90.93 | 22.59 | 18.80 |
Total Assets | 129.11 | 100.58 | 97.64 | 102.46 | 57.31 | 65.11 | 68.23 | 88.55 | 74.69 | 98.70 | 308.18 | 304.37 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | -20.53 | 13.83 | 6.44 | -1.64 | 49.25 | -16.58 | 2.82 | 7.91 | -0.29 | 0.73 | 19.13 |
Cash from Investing Activity | -8.65 | 0.56 | -14.93 | 7.27 | 5.90 | 1.89 | -0.61 | 1.17 | 3.15 | -2.21 | -51.07 |
Cash from Financing Activity | 25.65 | -21.01 | 7.21 | -4.40 | -52.01 | 11.76 | -3.67 | 3.93 | -10.86 | 1.13 | 27.34 |
Net Cash Flow | -3.53 | -6.61 | -1.28 | 1.23 | 3.14 | -2.92 | -1.46 | 13.01 | -8.00 | -0.35 | -4.60 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 9.74 | 28.85 | 8.37 | 41.50 | 14.17 | 19.26 | 13.89 | 25.65 | 46.74 | 70.34 | 38.10 |
Inventory Days | 154.93 | 44.87 | 48.11 | 10.28 | 6.77 | 28.58 | 54.72 | 20.54 | 6.72 | 43.44 | 0.00 |
Days Payable | 74.54 | 29.64 | 2.95 | 6.54 | 8.55 | 4.99 | 19.89 | 27.65 | 19.66 | 54.26 | – |
Cash Conversion Cycle | 90.14 | 44.08 | 53.53 | 45.24 | 12.40 | 42.86 | 48.71 | 18.55 | 33.79 | 59.52 | 38.10 |
Working Capital Days | -4.92 | 2.78 | -3.56 | 3.77 | 5.61 | 11.91 | 28.30 | 0.74 | 17.82 | 15.13 | 38.69 |
ROCE % | – | 10.96% | 15.50% | 9.20% | 11.14% | -2.71% | 0.70% | 4.13% | 3.39% | 6.35% | -1.16% |
Direct from BSE filings, auto-summarised
External media mentions & references
Nov 2025
Aug 2025
Jun 2025
Apr 2025
Feb 2025
Nov 2024
Aug 2024
Stock Analysis
Corporate Announcements