Incorporated in 2017, U.H.Zaveri Ltd does trading of precious metals and jewelry
Business Overview:[1]Company sells custom items created by its own bench jeweler and also seasonal collections from other jewelry brands. Company's operations are divided into 2 divisions: wholesale trading and retailing of jewelry through only retail showroom located in Ahmedabad. Company sells gold and silver jewelry, along with utensils. Jewelry is manufactured through job workers and is either designed in house or through 3-D jewelry designer
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Titan Company | 4111.80 | 88.41 | 365039.91 | 0.27 | 1120.00 | 59.09 | 18725.00 | 28.84 | 19.14 | 67904.00 | 10.18 | 4129.00 | 1120.00 | 28.51 | 9.24 | 0.97 |
| 2. | Kalyan Jewellers | 500.15 | 55.48 | 51648.62 | 0.30 | 260.51 | 99.46 | 7856.03 | 29.52 | 15.03 | 28584.13 | 6.42 | 931.02 | 260.51 | 9.67 | 5.13 | 1.00 |
| 3. | Thangamayil Jew. | 3487.00 | 58.96 | 10838.30 | 0.36 | 58.51 | 435.30 | 1710.90 | 44.86 | 13.74 | 5781.95 | 5.76 | 183.81 | 58.51 | 9.29 | 5.88 | 0.96 |
| 4. | P N Gadgil Jewe. | 609.60 | 27.88 | 8272.78 | 0.00 | 79.31 | 127.12 | 2177.62 | 8.81 | 19.41 | 7916.15 | 5.48 | 296.68 | 79.31 | 4.86 | 9.50 | 0.76 |
| 5. | Ethos | 2954.80 | 83.18 | 7906.36 | 0.00 | 23.79 | 11.95 | 383.39 | 29.03 | 13.75 | 1410.96 | 13.87 | 95.05 | 23.79 | 5.51 | 7.49 | 0.22 |
| 6. | PC Jeweller | 10.25 | 12.23 | 7511.71 | 0.00 | 209.54 | 17.14 | 825.25 | 63.43 | 6.55 | 2888.63 | 19.47 | 614.21 | 209.54 | 1.03 | 7.38 | 0.22 |
| 7. | Bluestone Jewel | 484.05 | – | 7330.62 | 0.00 | -49.11 | 41.86 | 513.09 | 37.43 | -0.57 | 1770.00 | 4.43 | -221.19 | -49.11 | 4.36 | -7.39 | 1.12 |
| 8. | U. H. Zaveri | 16.29 | 830.33 | 49.82 | 0.00 | 0.02 | -50.00 | 10.78 | 60.66 | 0.87 | 35.82 | 0.22 | 0.06 | 0.02 | 2.55 | 0.66 | 0.43 |
| – | Median: 42 Co. | 235.2 | 25.77 | 1189.22 | 0.0 | 22.14 | 77.0 | 452.75 | 35.09 | 15.79 | 1258.68 | 7.46 | 55.99 | 20.41 | 2.95 | 8.78 | 0.33 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 5.52 | 7.72 | 15.51 | 3.14 | 5.51 | 5.60 | 2.12 | 5.24 | 3.93 | 1.79 | 4.07 | 6.71 | 10.78 |
Expenses | 4.70 | 7.35 | 15.48 | 3.07 | 5.35 | 5.58 | 2.73 | 5.69 | 3.93 | 1.62 | 3.72 | 6.62 | 10.75 |
Operating Profit | 0.82 | 0.37 | 0.03 | 0.07 | 0.16 | 0.02 | -0.61 | -0.45 | 0.00 | 0.17 | 0.35 | 0.09 | 0.03 |
Other Income | -0.63 | 0.03 | 0.00 | 0.25 | 0.01 | 0.00 | 1.29 | 0.09 | 0.01 | 0.00 | 0.05 | -0.02 | 0.00 |
Profit before tax | 0.19 | 0.40 | 0.02 | 0.31 | 0.17 | 0.02 | 0.66 | -0.37 | 0.01 | 0.16 | 0.39 | 0.06 | 0.03 |
Tax % | 0.00% | 15.00% | 50.00% | 16.13% | 23.53% | 50.00% | 33.33% | -8.11% | 0.00% | 12.50% | 5.13% | 33.33% | 33.33% |
Net Profit | 0.19 | 0.34 | 0.02 | 0.27 | 0.13 | 0.02 | 0.44 | -0.34 | 0.00 | 0.14 | 0.38 | 0.04 | 0.02 |
EPS in Rs | 0.06 | 0.11 | 0.01 | 0.09 | 0.04 | 0.01 | 0.14 | -0.11 | 0.00 | 0.05 | 0.12 | 0.01 | 0.01 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
Sales | 16.28 | 8.82 | 6.55 | 6.90 | 15.94 | 13.87 | 20.14 | 31.63 | 35.82 |
Expenses | 15.57 | 8.75 | 6.48 | 6.82 | 15.76 | 13.64 | 19.80 | 31.36 | 35.74 |
Operating Profit | 0.71 | 0.07 | 0.07 | 0.08 | 0.18 | 0.23 | 0.34 | 0.27 | 0.08 |
Other Income | -0.58 | 0.00 | 0.02 | 0.11 | 0.41 | 0.89 | 0.42 | 0.02 | 0.01 |
Interest | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 |
Profit before tax | 0.11 | 0.02 | 0.05 | 0.16 | 0.56 | 1.10 | 0.74 | 0.27 | 0.08 |
Net Profit | 0.03 | 0.02 | 0.03 | 0.14 | 0.52 | 0.83 | 0.65 | 0.21 | 0.06 |
EPS in Rs | 0.02 | 0.01 | 0.01 | 0.05 | 0.17 | 0.27 | 0.21 | 0.07 | 0.03 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | – |
Standalone figures in ₹ crores
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 3.90 | 6.12 | 6.12 | 6.12 | 6.12 | 10.19 | 10.19 | 10.19 | 10.19 |
Reserves | 1.19 | 6.86 | 6.89 | 7.03 | 7.56 | 4.26 | 9.07 | 9.28 | 9.32 |
Borrowings | 0.00 | 0.08 | 0.05 | 0.02 | 0.00 | 0.37 | 10.86 | 12.45 | 8.49 |
Other Liabilities | 2.38 | 0.40 | 0.54 | 0.34 | 0.45 | 0.33 | 0.91 | 0.78 | 1.03 |
Total Liabilities | 7.47 | 13.46 | 13.60 | 13.51 | 14.13 | 15.15 | 31.03 | 32.70 | 29.03 |
Fixed Assets | 0.13 | 0.24 | 0.22 | 0.20 | 0.18 | 0.17 | 0.15 | 0.14 | 0.17 |
Gross Block | 0.15 | 0.30 | 0.31 | 0.31 | 0.33 | 0.33 | 0.34 | 0.34 | – |
Accumulated Depreciation | 0.02 | 0.06 | 0.09 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | – |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.76 |
Investments | 0.00 | 0.00 | 2.38 | 3.01 | 1.69 | 0.11 | 4.74 | 4.76 | 0.00 |
Other Assets | 7.34 | 13.22 | 11.00 | 10.30 | 12.26 | 14.87 | 26.14 | 27.80 | 24.10 |
Total Assets | 7.47 | 13.46 | 13.60 | 13.51 | 14.13 | 15.15 | 31.03 | 32.70 | 29.03 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | -4.77 | -6.54 | 2.51 | -0.43 | -1.68 | -2.80 | -10.72 | -1.40 |
Cash from Investing Activity | -0.15 | -0.14 | -2.39 | -0.64 | 1.31 | -2.19 | 4.65 | -0.01 |
Cash from Financing Activity | 4.95 | 7.94 | -0.01 | 0.08 | 0.39 | 4.96 | 6.12 | 1.60 |
Net Cash Flow | 0.02 | 1.26 | 0.11 | -0.99 | 0.02 | -0.03 | 0.05 | 0.19 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|
Debtor Days | 111.65 | 356.72 | 308.72 | 33.86 | 56.56 | 58.68 | 13.23 | 9.35 |
Inventory Days | 52.45 | 132.08 | 238.63 | 519.36 | 223.33 | 337.43 | 467.47 | 308.93 |
Days Payable | 54.39 | 15.19 | 30.67 | 17.99 | 10.33 | 0.00 | 0.58 | 0.12 |
Cash Conversion Cycle | 109.72 | 473.61 | 516.68 | 535.22 | 269.56 | 396.11 | 480.12 | 318.16 |
Working Capital Days | 106.94 | 470.94 | 496.51 | 499.89 | 258.06 | 360.00 | 455.80 | 308.80 |
ROCE % | – | 0.33% | 0.46% | 1.22% | 4.17% | 7.72% | 3.29% | 0.87% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
No credit ratings.
May 2018
Stock Analysis
Corporate Announcements