New India Assurance Company Ltd is India's largest non-life insurance company. It is promoted by the Government of India (GoI) holding ~86% stake.It was established by Sir Dorabji Tata in 1919 and was nationalised in 1973. Post nationalisation, it became one of 4 subsidiaries of General Insurance Company of India (GIC) but gained autonomy after GIC became a re-insurance company in 1999.[1]
Leading Insurance Company[1]The company is the largest general insurer in India, consistently leading the market by gross direct premium. It held a12.6% market share in FY25, which increased to15.5% in Q1FY26. As of Q1FY26, the company’s AUM stood at1,00,802 Crs, up from98,045 Crsas of FY25.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICICI Lombard | 2010.00 | 35.74 | 100107.01 | 0.62 | 819.54 | 18.10 | 6869.33 | 11.75 | 24.86 | 25477.17 | 14.11 | 2800.59 | 819.54 | 6.25 | 3.79 | 0.00 |
| 2. | General Insuranc | 371.60 | 6.81 | 65193.50 | 2.69 | 2873.54 | 54.85 | 12755.45 | 3.05 | 13.32 | 51731.07 | 19.90 | 9579.62 | 2873.54 | 0.96 | 3.38 | 0.00 |
| 3. | Go Digit General | 342.85 | 62.37 | 31689.18 | 0.00 | 135.60 | 51.56 | 2488.04 | 11.35 | 10.80 | 9754.94 | 2.09 | 508.06 | 135.60 | 6.83 | 2.17 | 0.08 |
| 4. | Star Health Insu | 451.85 | 49.87 | 26586.80 | 0.00 | 54.90 | -50.67 | 4377.78 | 7.87 | 11.98 | 16837.84 | 4.18 | 533.07 | 54.90 | 3.57 | 3.27 | 0.06 |
| 5. | New India Assura | 153.57 | 21.92 | 25308.34 | 1.17 | 63.25 | -10.92 | 13422.50 | 24.97 | 3.72 | 47368.14 | 1.94 | 1154.37 | 63.25 | 0.91 | 0.92 | 0.00 |
| 6. | Niva Bupa Health | 74.79 | 149.18 | 13815.20 | 0.00 | -35.27 | -370.89 | 1574.03 | 19.13 | 7.45 | 5873.92 | 1.38 | 92.61 | -35.27 | 3.63 | 2.62 | 0.07 |
| – | Median: 6 Co. | 357.23 | 42.8 | 29137.99 | 0.31 | 99.42 | 3.59 | 5623.56 | 11.55 | 11.39 | 21157.5 | 3.13 | 843.72 | 99.42 | 3.6 | 2.95 | 0.03 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 10,504 | 11,318 | 10,667 | 9,840 | 10,368 | 11,662 | 10,132 | 11,658 | 11,616 | 11,541 | 10,517 | 10,740 | 13,422 |
Expenses | 9,607 | 10,449 | 10,559 | 9,504 | 10,115 | 11,475 | 10,013 | 11,173 | 11,167 | 11,522 | 10,777 | 10,608 | 13,246 |
Operating Profit | 896 | 869 | 107 | 336 | 253 | 187 | 118 | 486 | 450 | 19 | -260 | 132 | 176 |
Other Income | 18 | 0 | 9 | -25 | 3 | 202 | 41 | 34 | 76 | 5 | 6 | 5 | -108 |
Profit before tax | 914 | 869 | 116 | 311 | 255 | 389 | 159 | 520 | 526 | 24 | -254 | 137 | 69 |
Tax % | 18% | 18% | -204% | 16% | 15% | -1% | 3% | 32% | 34% | -42% | -21% | 48% | 8% |
Net Profit | 749 | 715 | 353 | 260 | 217 | 391 | 155 | 354 | 347 | 33 | -200 | 71 | 63 |
EPS in Rs | 4.54 | 4.34 | 2.14 | 1.58 | 1.32 | 2.37 | 0.94 | 2.15 | 2.10 | 0.20 | -1.21 | 0.43 | 0.38 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 10,869 | 13,235 | 15,104 | 19,320 | 19,692 | 27,514 | 30,523 | 32,831 | 35,642 | 40,801 | 43,099 | 43,174 | 47,368 |
Expenses | 13,151 | 15,516 | 18,062 | 19,844 | 24,464 | 27,832 | 28,852 | 30,797 | 35,489 | 39,539 | 41,801 | 42,362 | 46,447 |
Operating Profit | -2,282 | -2,281 | -2,958 | -524 | -4,773 | -318 | 1,671 | 2,034 | 153 | 1,262 | 1,299 | 812 | 921 |
Other Income | 3,241 | 4,004 | 4,031 | 1,738 | 7,579 | 1,051 | 58 | 102 | 90 | 61 | 203 | 271 | 179 |
Interest | 2 | 3 | 3 | 5 | 9 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 |
Depreciation | 33 | 24 | 32 | 45 | 72 | 87 | 91 | 98 | 83 | 78 | 57 | 49 | 0 |
Profit before tax | 923 | 1,695 | 1,037 | 1,164 | 2,725 | 645 | 1,639 | 2,037 | 160 | 1,245 | 1,445 | 1,034 | 1,100 |
Net Profit | 797 | 1,374 | 935 | 1,008 | 2,201 | 580 | 1,418 | 1,605 | 164 | 1,055 | 1,129 | 988 | 1,154 |
EPS in Rs | 19.93 | 34.36 | 23.36 | 25.20 | 13.36 | 3.52 | 8.60 | 9.74 | 1.00 | 6.40 | 6.85 | 6.00 | 6.99 |
Dividend Payout % | 28% | 22% | 27% | 31% | 33% | 43% | -0% | -0% | 30% | 30% | 30% | 30% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 200 | 200 | 200 | 200 | 412 | 824 | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
Reserves | 16,889 | 19,557 | 18,910 | 19,951 | 23,738 | 22,639 | 20,013 | 23,921 | 24,139 | 24,821 | 27,159 | 27,298 | 27,107 |
Borrowings | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Other Liabilities | 36,509 | 42,383 | 44,495 | 49,180 | 50,756 | 56,195 | 55,503 | 66,675 | 70,387 | 71,369 | 78,523 | 80,762 | 81,520 |
Total Liabilities | 53,597 | 62,140 | 63,605 | 69,331 | 74,906 | 79,658 | 76,340 | 91,420 | 95,350 | 97,013 | 106,506 | 108,884 | 109,451 |
Fixed Assets | 158 | 199 | 243 | 2,004 | 479 | 474 | 466 | 407 | 421 | 418 | 400 | 461 | 450 |
Gross Block | 157.62 | 199.23 | 243.29 | 2,616.98 | 1,142.87 | 1,204.19 | 1,270.28 | 1,262.51 | 1,321.57 | 1,366.51 | 1,360.74 | 1,108.79 | – |
Accumulated Depreciation | 0.00 | 0.00 | 0.00 | 613.22 | 664.08 | 729.91 | 803.90 | 855.49 | 900.24 | 948.46 | 961.15 | 647.40 | – |
CWIP | 20 | -0 | 15 | 57 | 33 | 45 | 25 | 16 | 17 | 13 | 18 | 3 | -0 |
Investments | 35,350 | 44,958 | 44,546 | 49,734 | 55,538 | 59,190 | 51,379 | 66,358 | 70,559 | 73,511 | 81,311 | 80,053 | 82,695 |
Other Assets | 18,070 | 16,983 | 18,801 | 17,537 | 18,856 | 19,949 | 24,470 | 24,639 | 24,352 | 23,071 | 24,777 | 28,366 | 26,306 |
Total Assets | 53,597 | 62,140 | 63,605 | 69,331 | 74,906 | 79,658 | 76,340 | 91,420 | 95,350 | 97,013 | 106,506 | 108,884 | 109,451 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | – | 867 | -1,558 | -155 | 455 | -1,274 | -966 | 751 | -4,065 | -5,846 | -4,678 | -3,429 |
Cash from Investing Activity | – | -1,324 | 751 | 1,393 | -580 | 2,331 | 2,830 | -250 | 4,870 | 5,672 | 7,252 | 4,954 |
Cash from Financing Activity | – | -257 | -360 | -302 | 1,128 | -474 | -298 | 10 | -0 | -49 | -318 | -339 |
Net Cash Flow | – | -715 | -1,167 | 936 | 1,002 | 584 | 1,567 | 511 | 805 | -223 | 2,256 | 1,186 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inventory Days | – | – | – | – | – | – | – | – | – | – | – | – |
Days Payable | – | – | – | – | – | – | – | – | – | – | – | – |
Cash Conversion Cycle | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Working Capital Days | -576 | -554 | -535 | -466 | -506 | -422 | -450 | -473 | -470 | -437 | -440 | -469 |
ROCE % | -1% | 1% | -2% | 3% | 2% | -2% | 7% | 9% | 1% | 5% | 5% | 4% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
Aug 2025
May 2025
Jan 2025
Nov 2024
Aug 2024
May 2024
Feb 2024
Dec 2023
Aug 2023
Aug 2023
Jun 2023
Jun 2023
May 2023
Feb 2023
Feb 2023
Nov 2022
Aug 2022
May 2022
Feb 2022
Nov 2021
Aug 2021
Jun 2021
Jun 2021
Feb 2021
Nov 2020
Oct 2020
Aug 2020
Jul 2020
Feb 2020
Feb 2020
Nov 2019
May 2019
Feb 2019
Nov 2018
Feb 2018
Nov 2017
Stock Analysis
New India Assurance Company Ltd. is India's largest non-life insurer, promoted by the Government of India, offering a wide range of general insurance products and holding a significant market share.
Currently no data available for Order Book.
Corporate Announcements