Incorporated in 1982, Shree Ganesh Biotech Ltd is in the trading of seeds and bhushi
Business Overview:[1]Company does business of production, processing and marketing of high quality hybrid seeds for different crops like corn, sunflower, cotton, paddy, grain sorghum, etc., micronutrients, bio products, etc.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anthem Bioscienc | 655.50 | 79.58 | 36847.93 | 0.00 | 173.43 | 7.10 | 550.03 | 4.78 | 28.50 | 1844.55 | 36.40 | 451.51 | 173.43 | 13.37 | 17.35 | 0.04 |
| 2. | Advanced Enzyme | 311.80 | 23.67 | 3488.75 | 1.66 | 44.74 | 31.98 | 184.53 | 26.30 | 13.11 | 706.73 | 30.75 | 147.39 | 43.33 | 2.35 | 8.54 | 0.02 |
| 3. | Genesis IBRC | 87.27 | â | 113.46 | 0.00 | -0.06 | -101.64 | 0.00 | -100.00 | 51.62 | 0.00 | â | -0.23 | -0.06 | 13.59 | 49.86 | 0.00 |
| 4. | Vivo Bio Tech | 31.50 | 17.02 | 69.62 | 0.00 | 0.87 | -83.37 | 13.11 | 8.89 | 9.04 | 50.12 | 42.82 | 4.09 | 0.87 | 0.72 | 2.68 | 0.58 |
| 5. | Shree Ganesh Bio | 0.69 | 171.91 | 27.51 | 0.00 | 0.01 | -96.88 | 0.77 | -61.11 | 0.62 | 19.57 | -7.36 | 0.16 | 0.01 | 0.43 | 0.41 | 0.02 |
| 6. | Genomic Valley | 25.16 | 76.86 | 7.69 | 0.00 | 0.00 | -100.00 | 0.09 | -57.14 | 11.84 | 0.66 | 28.79 | 0.10 | 0.00 | 1.96 | 8.29 | 0.00 |
| â | Median: 3 Co. | 311.8 | 51.62 | 3488.75 | 0.0 | 44.74 | 7.1 | 184.53 | 4.78 | 28.5 | 706.73 | 33.58 | 147.39 | 43.33 | 13.37 | 17.35 | 0.02 |
Standalone figures in âš crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 12.07 | 4.12 | 14.41 | 8.25 | 3.56 | 1.38 | 7.98 | 3.78 | 3.01 | 21.76 | 4.12 | 1.98 | 0.77 |
Expenses | 11.80 | 4.03 | 13.94 | 8.10 | 3.69 | 1.47 | 8.46 | 4.30 | 4.43 | 20.57 | 4.04 | 1.96 | 1.17 |
Operating Profit | 0.27 | 0.09 | 0.47 | 0.15 | -0.13 | -0.09 | -0.48 | -0.52 | -1.42 | 1.19 | 0.08 | 0.02 | -0.40 |
Other Income | -0.00 | -0.00 | 0.30 | -0.00 | 0.37 | 0.42 | 0.58 | 1.06 | 0.47 | 0.01 | -0.00 | 0.30 | 0.41 |
Profit before tax | 0.27 | 0.09 | 0.77 | 0.15 | 0.24 | 0.33 | 0.10 | 0.54 | -0.95 | 1.20 | 0.08 | 0.32 | 0.01 |
Tax % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% |
Net Profit | 0.27 | 0.09 | 0.77 | 0.15 | 0.24 | 0.33 | 0.10 | 0.54 | -0.95 | 1.20 | 0.08 | 0.32 | 0.01 |
EPS in Rs | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | -0.02 | 0.03 | 0.00 | 0.01 | 0.00 |
Standalone Figures in âš Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 2.26 | 1.68 | 2.12 | 8.54 | 7.86 | 5.87 | 2.47 | 17.21 | 72.64 | 62.45 | 20.28 | 22.96 | 19.57 |
Expenses | 1.84 | 1.17 | 1.47 | 4.78 | 4.36 | 4.08 | 2.23 | 16.50 | 69.19 | 60.30 | 20.48 | 24.01 | 21.01 |
Operating Profit | 0.42 | 0.51 | 0.65 | 3.76 | 3.50 | 1.79 | 0.24 | 0.71 | 3.45 | 2.15 | -0.20 | -1.05 | -1.44 |
Other Income | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | -0.28 | 0.05 | 0.56 | 1.06 | 1.44 | 1.60 |
Interest | 0.04 | 0.07 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation | 0.21 | 0.10 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.17 | 0.34 | 0.55 | 3.73 | 3.50 | 1.79 | 0.24 | 0.43 | 3.50 | 2.71 | 0.86 | 0.39 | 0.16 |
Net Profit | 0.17 | 0.34 | 0.54 | 3.73 | 3.50 | 1.79 | 0.24 | 0.32 | 2.53 | 2.04 | 0.62 | 0.28 | 0.16 |
EPS in Rs | 0.05 | 0.09 | 0.15 | 1.01 | 0.95 | 0.04 | 0.01 | 0.01 | 0.06 | 0.05 | 0.02 | 0.01 | 0.01 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | â |
Standalone figures in âš crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 19.93 | 19.93 | 19.93 | 19.93 | 39.86 | 39.86 | 39.86 | 39.86 |
Reserves | 2.06 | 2.41 | 2.94 | 17.54 | 21.04 | 37.31 | 37.54 | 37.86 | 40.39 | 22.49 | 23.12 | 23.39 | 23.73 |
Borrowings | 0.33 | 0.61 | 0.50 | 0.06 | 0.19 | 0.19 | 0.19 | 0.19 | -0.00 | -0.00 | -0.00 | -0.00 | 1.43 |
Other Liabilities | 0.08 | 0.12 | 0.03 | 0.01 | 3.30 | 6.66 | 7.06 | 16.64 | 33.24 | 17.18 | 10.64 | 0.24 | 0.12 |
Total Liabilities | 4.30 | 4.97 | 5.30 | 19.44 | 26.36 | 64.09 | 64.72 | 74.62 | 93.56 | 79.53 | 73.62 | 63.49 | 65.14 |
Fixed Assets | 2.38 | 2.40 | 2.32 | -0.00 | -0.00 | 0.01 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Gross Block | 3.21 | 2.92 | 2.92 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | â |
Accumulated Depreciation | 0.83 | 0.52 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | â |
CWIP | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Investments | 0.21 | 0.21 | 0.21 | -0.00 | -0.00 | -0.00 | -0.00 | 3.06 | 3.22 | -0.00 | -0.00 | 9.15 | 9.15 |
Other Assets | 1.71 | 2.36 | 2.77 | 19.44 | 26.36 | 64.08 | 64.72 | 71.56 | 90.34 | 79.53 | 73.62 | 54.34 | 55.99 |
Total Assets | 4.30 | 4.97 | 5.30 | 19.44 | 26.36 | 64.09 | 64.72 | 74.62 | 93.56 | 79.53 | 73.62 | 63.49 | 65.14 |
Standalone Figures in âš Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 0.19 | -0.07 | -0.04 | -12.94 | 2.23 | -0.50 | -1.01 | 2.36 | 3.57 | 10.54 | 10.16 | -10.21 |
Cash from Investing Activity | -0.33 | -0.11 | -0.00 | 2.53 | -2.36 | -32.07 | 0.99 | -2.36 | -3.37 | -10.09 | -10.21 | 9.80 |
Cash from Financing Activity | 0.14 | 0.28 | -0.11 | 10.42 | 0.13 | 32.58 | -0.00 | -0.00 | -0.19 | -0.00 | -0.00 | -0.00 |
Net Cash Flow | -0.00 | 0.10 | -0.16 | 0.02 | -0.00 | 0.01 | -0.02 | 0.01 | 0.01 | 0.44 | -0.05 | -0.41 |
Standalone Figures in âš Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 92.06 | 260.71 | 456.25 | 384.23 | 627.84 | 1,191.38 | 3,072.21 | 601.05 | 220.54 | 112.98 | 59.39 | 0.00 |
Inventory Days | 298.37 | 483.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46.59 |
Days Payable | 20.28 | 46.27 | â | â | â | â | â | â | â | â | â | 0.00 |
Cash Conversion Cycle | 370.15 | 697.69 | 456.25 | 384.23 | 627.84 | 1,191.38 | 3,072.21 | 601.05 | 220.54 | 112.98 | 59.39 | 46.59 |
Working Capital Days | 251.95 | 310.68 | 380.50 | 383.81 | 475.99 | 779.12 | 2,036.32 | 249.20 | 53.71 | 12.80 | -132.11 | 50.08 |
ROCE % | 5.17% | 9.04% | 12.25% | 30.45% | 16.47% | 4.45% | 0.42% | 1.23% | 5.92% | 4.42% | 1.37% | 0.62% |
Direct from BSE filings, auto-summarised
No credit ratings.
No concalls.
Stock Analysis
Corporate Announcements