Incorporated in 1990, Lotus Eye Hospitaland Institute Ltd provides ophthalmology and other related services.[1]
Business Overview:[1]LEHIL is a listed Corporate Eye Hospital providing value-added super specialty services from its 8 Centers in Tamil Nadu and Kerala
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Apollo Hospitals | 7447.50 | 64.05 | 107085.81 | 0.26 | 494.00 | 25.98 | 6303.50 | 12.78 | 16.64 | 23264.70 | 14.29 | 1671.90 | 477.20 | 11.78 | 7.77 | 0.88 |
| 2. | Max Healthcare | 1034.70 | 71.45 | 100671.67 | 0.14 | 491.30 | 74.34 | 2135.47 | 25.07 | 14.88 | 7941.09 | 26.56 | 1409.01 | 491.30 | 10.01 | 8.32 | 0.33 |
| 3. | Fortis Health. | 940.85 | 70.48 | 70996.42 | 0.11 | 328.82 | 40.23 | 2331.44 | 17.25 | 11.96 | 8433.62 | 22.03 | 1007.34 | 304.11 | 7.53 | 6.67 | 0.34 |
| 4. | Narayana Hrudaya | 1920.50 | 46.15 | 39241.42 | 0.23 | 258.49 | 29.64 | 1643.79 | 20.28 | 20.75 | 5961.09 | 23.53 | 850.33 | 258.16 | 9.67 | 12.22 | 0.58 |
| 5. | Global Health | 1238.50 | 55.60 | 33244.32 | 0.04 | 158.40 | 21.09 | 1099.22 | 14.91 | 19.74 | 4004.75 | 23.87 | 597.87 | 158.44 | 8.98 | 11.46 | 0.25 |
| 6. | Aster DM Health. | 621.05 | 87.60 | 32154.78 | 0.81 | 121.31 | 13.83 | 1197.21 | 10.20 | 10.68 | 4325.23 | 18.61 | 367.05 | 110.24 | 7.10 | 2.44 | 0.46 |
| 7. | Krishna Institu. | 625.35 | 76.09 | 25010.76 | 0.00 | 72.00 | -37.45 | 960.70 | 23.59 | 15.00 | 3401.60 | 22.98 | 328.68 | 67.18 | 11.02 | 8.32 | 1.40 |
| 8. | Lotus Eye Hospit | 118.02 | 369.77 | 247.74 | 0.00 | 0.12 | 20.00 | 13.04 | 1.01 | 2.99 | 50.32 | 5.70 | 0.67 | 0.12 | 4.05 | 1.07 | 0.08 |
| – | Median: 28 Co. | 474.62 | 51.95 | 5166.64 | 0.0 | 33.23 | 20.55 | 333.23 | 16.03 | 15.0 | 1257.97 | 20.58 | 105.7 | 29.83 | 6.07 | 7.79 | 0.34 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 12.14 | 12.03 | 12.25 | 12.57 | 12.89 | 13.52 | 11.17 | 10.88 | 11.51 | 11.86 | 12.73 | 12.91 | 13.04 |
Expenses | 10.03 | 10.45 | 11.46 | 10.18 | 11.23 | 12.04 | 9.78 | 10.12 | 11.68 | 10.10 | 10.92 | 11.76 | 12.27 |
Operating Profit | 2.11 | 1.58 | 0.79 | 2.39 | 1.66 | 1.48 | 1.39 | 0.76 | -0.17 | 1.76 | 1.81 | 1.15 | 0.77 |
Other Income | 0.32 | 0.34 | 0.22 | 0.29 | 0.31 | 0.19 | 0.36 | 0.40 | 0.52 | 0.23 | 0.28 | 0.27 | 0.27 |
Profit before tax | 1.64 | 0.90 | -0.43 | 1.93 | 0.85 | 0.73 | 0.95 | 0.01 | 0.84 | 1.21 | 1.19 | 0.11 | 0.07 |
Tax % | 29.88% | 26.67% | -44.19% | 27.98% | 28.24% | 24.66% | 31.58% | -200.00% | 70.24% | 24.79% | 28.57% | 9.09% | -71.43% |
Net Profit | 1.16 | 0.66 | -0.24 | 1.38 | 0.62 | 0.54 | 0.65 | 0.02 | 0.25 | 0.90 | 0.85 | 0.10 | 0.12 |
EPS in Rs | 0.56 | 0.32 | -0.12 | 0.66 | 0.30 | 0.26 | 0.31 | 0.01 | 0.12 | 0.43 | 0.41 | 0.05 | 0.06 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 28.69 | 29.90 | 31.13 | 33.96 | 38.02 | 38.43 | 40.55 | 32.35 | 38.90 | 47.03 | 48.20 | 49.55 | 50.32 |
Expenses | 25.40 | 27.72 | 27.14 | 30.63 | 33.68 | 35.21 | 36.57 | 28.73 | 32.98 | 39.35 | 41.57 | 45.99 | 47.45 |
Operating Profit | 3.29 | 2.18 | 3.99 | 3.33 | 4.34 | 3.22 | 3.98 | 3.62 | 5.92 | 7.68 | 6.63 | 3.56 | 2.87 |
Other Income | 0.39 | 0.46 | 0.58 | 0.68 | 0.91 | 0.68 | 0.21 | 0.84 | 0.88 | 1.15 | 1.31 | 1.31 | 1.20 |
Interest | 0.04 | 0.10 | 0.16 | 0.15 | 0.18 | 0.21 | 0.24 | 0.14 | 0.21 | 0.20 | 0.20 | 0.48 | 0.46 |
Depreciation | 3.54 | 4.76 | 4.44 | 3.44 | 3.37 | 3.06 | 2.50 | 2.33 | 2.50 | 2.98 | 3.73 | 3.01 | 2.40 |
Profit before tax | 0.10 | -2.22 | -0.03 | 0.42 | 1.70 | 0.63 | 1.45 | 1.99 | 4.09 | 5.65 | 4.01 | 1.38 | 1.21 |
Net Profit | 0.04 | -1.98 | 0.10 | 0.44 | 1.75 | 0.71 | 1.06 | 1.57 | 2.98 | 4.08 | 2.91 | 0.74 | 0.67 |
EPS in Rs | 0.02 | -0.95 | 0.05 | 0.21 | 0.84 | 0.34 | 0.51 | 0.75 | 1.43 | 1.96 | 1.40 | 0.36 | 0.32 |
Dividend Payout % | -0.00% | -0.00% | -0.00% | 236.36% | 59.43% | -0.00% | -0.00% | 66.24% | 34.90% | 25.49% | -0.00% | -0.00% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 |
Reserves | 30.57 | 28.59 | 28.69 | 29.26 | 29.84 | 29.32 | 30.46 | 31.90 | 33.81 | 36.78 | 38.61 | 39.20 | 39.82 |
Borrowings | 0.18 | 0.83 | 0.66 | 0.48 | 0.29 | 0.22 | 0.32 | 0.40 | 1.24 | 0.67 | 1.11 | 3.43 | 4.80 |
Other Liabilities | 7.01 | 6.20 | 4.68 | 4.40 | 7.28 | 6.18 | 6.53 | 6.12 | 5.75 | 4.93 | 6.11 | 6.14 | 6.09 |
Total Liabilities | 58.56 | 56.42 | 54.83 | 54.94 | 58.21 | 56.52 | 58.11 | 59.22 | 61.60 | 63.18 | 66.63 | 69.57 | 71.51 |
Fixed Assets | 46.94 | 47.04 | 43.57 | 41.32 | 42.52 | 44.14 | 42.67 | 40.54 | 44.07 | 44.18 | 48.65 | 54.07 | 55.17 |
Gross Block | 69.39 | 73.76 | 74.55 | 75.35 | 79.64 | 80.67 | 81.53 | 81.63 | 87.22 | 90.18 | 97.66 | 104.21 | – |
Accumulated Depreciation | 22.45 | 26.72 | 30.98 | 34.03 | 37.12 | 36.52 | 38.86 | 41.09 | 43.15 | 46.00 | 49.00 | 50.14 | – |
CWIP | 0.36 | 0.27 | 0.42 | 0.65 | 0.29 | 0.29 | -0.00 | -0.00 | -0.00 | -0.00 | 0.08 | -0.00 | 0.06 |
Investments | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
Other Assets | 11.26 | 9.11 | 10.84 | 12.97 | 15.40 | 12.09 | 15.44 | 18.68 | 17.53 | 19.00 | 17.90 | 15.50 | 16.28 |
Total Assets | 58.56 | 56.42 | 54.83 | 54.94 | 58.21 | 56.52 | 58.11 | 59.22 | 61.60 | 63.18 | 66.63 | 69.57 | 71.51 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 4.41 | 2.37 | 3.38 | 2.97 | 5.78 | 4.20 | 4.97 | 2.73 | 4.41 | 4.39 | 5.68 | 2.70 |
Cash from Investing Activity | -5.05 | -4.65 | -0.85 | -1.06 | -3.86 | -4.01 | -0.68 | 0.49 | -3.94 | -2.19 | -4.63 | -6.13 |
Cash from Financing Activity | -0.77 | 1.87 | -0.58 | -0.25 | -1.51 | -1.41 | 0.13 | -0.32 | -1.58 | -1.71 | -3.40 | -1.60 |
Net Cash Flow | -1.41 | -0.40 | 1.96 | 1.66 | 0.41 | -1.22 | 4.42 | 2.90 | -1.10 | 0.49 | -2.35 | -5.03 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 4.96 | 4.27 | 5.98 | 7.31 | 10.94 | 7.22 | 5.94 | 8.35 | 5.82 | 9.08 | 9.54 | 9.72 |
Inventory Days | 166.70 | 121.54 | 113.25 | 60.22 | 79.23 | 128.20 | 124.42 | 138.82 | 150.03 | 153.60 | 170.30 | 193.62 |
Days Payable | 130.52 | 125.08 | 105.51 | 87.32 | 129.95 | 167.37 | 170.41 | 220.72 | 231.21 | 173.42 | 183.56 | 169.86 |
Cash Conversion Cycle | 41.14 | 0.73 | 13.72 | -19.79 | -39.78 | -31.95 | -40.05 | -73.54 | -75.37 | -10.74 | -3.72 | 33.48 |
Working Capital Days | -13.10 | -19.90 | -8.56 | -8.92 | -26.02 | -15.39 | -21.33 | -23.92 | -16.33 | 8.61 | 5.68 | -0.00 |
ROCE % | 0.27% | -4.23% | 0.24% | 1.19% | 3.63% | 1.66% | 4.67% | 3.92% | 7.91% | 10.25% | 7.07% | 2.99% |
Direct from BSE filings, auto-summarised
External media mentions & references
No credit ratings.
Stock Analysis
Corporate Announcements