Incorporated in 2000, TAKE Solutions Ltd is in the business of Life Sciences and Support Services[1]
Business Overview:[1]Singapore-based TAKE Solutions Pte Limited holds a 52.90% stake in TSL, serving as the holding company. TSL specializes in Life Sciences and Supply Chain Management, providing comprehensive services in clinical development and specific offerings in supply chain. The company is involved in clinical trials, generics support, including bio-availability & bioequivalent studies, regulatory filing, and pharmacovigilance.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Syngene Intl. | 642.35 | 55.32 | 25899.10 | 0.19 | 67.10 | -36.76 | 910.60 | 2.20 | 13.52 | 3746.80 | 27.57 | 468.20 | 67.10 | 5.47 | 7.31 | 0.12 |
| 2. | Indegene | 535.05 | 28.80 | 12838.99 | 0.37 | 102.10 | 11.34 | 804.20 | 17.09 | 24.80 | 3041.00 | 18.91 | 445.80 | 102.10 | 4.48 | 14.19 | 0.04 |
| 3. | Suven Life Scie. | 171.60 | – | 3903.46 | 0.00 | -77.31 | -55.74 | 0.92 | -64.20 | -86.96 | 5.87 | -3637.82 | -211.89 | -77.31 | 13.88 | -78.90 | 0.00 |
| 4. | Vimta Labs | 607.85 | 36.32 | 2711.16 | 0.16 | 19.92 | 17.04 | 101.85 | 20.19 | 25.22 | 383.77 | 34.92 | 74.65 | 19.92 | 6.50 | 15.64 | 0.02 |
| 5. | Fabtech Tech. | 234.82 | 18.70 | 1045.37 | 0.00 | 28.11 | 449.02 | 121.48 | 106.81 | 22.25 | 326.67 | 11.54 | 32.92 | 28.11 | – | 9.46 | 0.22 |
| 6. | Take Solutions | 33.47 | 54.53 | 495.14 | 0.00 | -0.62 | 53.68 | 0.00 | – | 17.96 | 0.00 | – | 9.08 | -0.63 | 21.55 | 13.43 | 0.00 |
| 7. | Bilcare | 82.21 | – | 193.57 | 0.00 | -23.32 | -15.39 | 178.20 | -11.67 | 1.10 | 756.72 | 4.30 | -22.15 | -12.36 | 0.43 | -3.53 | 1.48 |
| – | Median: 7 Co. | 234.82 | 36.32 | 2711.16 | 0.0 | 19.92 | 11.34 | 121.48 | 9.64 | 17.96 | 383.77 | 15.22 | 32.92 | 19.92 | 5.98 | 9.46 | 0.04 |
Standalone figures in ₹ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 12.75 | 0.00 | 0.00 | 5.42 | 0.90 | 0.00 | 14.79 | 0.00 | 0.00 | 16.78 | 0.00 | 0.00 | 0.00 |
Expenses | 13.46 | 1.51 | 0.76 | 4.41 | 0.61 | 2.02 | 12.08 | 7.94 | 0.70 | 14.27 | 1.08 | 0.90 | 0.28 |
Operating Profit | -0.71 | -1.51 | -0.76 | 1.01 | 0.29 | -2.02 | 2.71 | -7.94 | -0.70 | 2.51 | -1.08 | -0.90 | -0.28 |
Other Income | 1.24 | 0.71 | 1.93 | -0.34 | -47.94 | 0.01 | 2.05 | -192.77 | 5.69 | -0.13 | 0.13 | -26.56 | -0.03 |
Profit before tax | 0.21 | -1.08 | 0.94 | 0.16 | -47.82 | -2.16 | 4.01 | -200.89 | 4.78 | 2.05 | -1.44 | -27.63 | -0.46 |
Tax % | 66.67% | 331.48% | 0.00% | 112.50% | 0.13% | 0.00% | -2.74% | 0.30% | 0.00% | 19.02% | -24.31% | -0.22% | 34.78% |
Net Profit | 0.08 | -4.65 | 0.94 | -0.02 | -47.88 | -2.17 | 4.12 | -201.49 | 4.78 | 1.66 | -1.10 | -27.57 | -0.62 |
EPS in Rs | 0.01 | -0.31 | 0.06 | -0.00 | -3.24 | -0.15 | 0.28 | -13.62 | 0.32 | 0.11 | -0.07 | -1.86 | -0.04 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 26.02 | 25.89 | 23.57 | 18.84 | 2.44 | 21.96 | 2.47 | 10.72 | 18.00 | 56.23 | 5.42 | 0.90 | 0.00 |
Expenses | 22.37 | 24.45 | 18.36 | 22.44 | 18.64 | 35.83 | 19.38 | 17.59 | 31.35 | 53.37 | 14.94 | 2.95 | 3.76 |
Operating Profit | 3.65 | 1.44 | 5.21 | -3.60 | -16.20 | -13.87 | -16.91 | -6.87 | -13.35 | 2.86 | -9.52 | -2.05 | -3.76 |
Other Income | 22.19 | 12.80 | 15.64 | 22.05 | 32.81 | 34.35 | 26.08 | 15.32 | -459.92 | 3.63 | -192.27 | -66.89 | 7.60 |
Interest | 2.41 | 0.11 | 0.40 | 3.08 | 1.07 | 0.17 | 0.49 | 0.36 | 0.30 | 0.68 | 0.74 | 0.75 | 0.72 |
Depreciation | 5.38 | 0.74 | 0.19 | 0.80 | 0.80 | 0.80 | 1.74 | 1.57 | 1.23 | 1.11 | 0.72 | 0.05 | 0.02 |
Profit before tax | 18.05 | 13.39 | 20.26 | 14.57 | 14.74 | 19.51 | 6.94 | 6.52 | -474.80 | 4.70 | -203.25 | -69.74 | 3.10 |
Net Profit | 17.11 | 11.32 | 18.23 | 14.42 | 15.25 | 17.40 | 7.74 | 7.79 | -477.17 | 4.29 | -207.25 | -69.74 | 2.93 |
EPS in Rs | 1.40 | 0.92 | 1.49 | 1.08 | 1.03 | 1.18 | 0.52 | 0.53 | -32.26 | 0.29 | -14.01 | -4.71 | 0.19 |
Dividend Payout % | 70.13% | 106.01% | 65.88% | 92.37% | 155.17% | 85.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 12.00 | 12.00 | 12.01 | 13.32 | 14.79 | 14.79 | 14.79 | 14.79 | 14.79 | 14.79 | 14.79 | 14.79 | 14.79 |
Reserves | 308.07 | 304.24 | 306.70 | 504.69 | 754.74 | 747.66 | 751.03 | 760.28 | 283.65 | 287.98 | 80.62 | 10.97 | 8.19 |
Borrowings | 0.00 | 0.00 | 72.77 | 0.00 | 0.00 | 0.00 | 3.85 | 0.00 | 2.39 | 1.82 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 11.29 | 8.80 | 22.35 | 16.03 | 7.15 | 11.81 | 6.62 | 11.20 | 10.94 | 14.11 | 23.77 | 5.91 | 5.91 |
Total Liabilities | 331.36 | 325.04 | 413.83 | 534.04 | 776.68 | 774.26 | 776.29 | 786.27 | 311.77 | 318.70 | 119.18 | 31.67 | 28.89 |
Fixed Assets | 2.05 | 0.63 | 0.48 | 4.60 | 3.86 | 3.07 | 5.97 | 4.43 | 3.24 | 2.12 | 0.11 | 0.01 | 0.00 |
Gross Block | 43.11 | 42.79 | 42.35 | 5.40 | 5.45 | 5.47 | 9.92 | 9.99 | 10.02 | 10.02 | 0.17 | 0.03 | – |
Accumulated Depreciation | 41.06 | 42.16 | 41.87 | 0.80 | 1.59 | 2.40 | 3.95 | 5.56 | 6.79 | 7.90 | 0.06 | 0.02 | – |
CWIP | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 284.38 | 234.38 | 330.39 | 359.92 | 413.87 | 511.72 | 517.32 | 516.78 | 154.68 | 242.56 | 101.87 | 0.00 | 0.00 |
Other Assets | 44.93 | 90.03 | 80.80 | 169.52 | 358.95 | 259.47 | 253.00 | 265.06 | 153.85 | 74.02 | 17.20 | 31.66 | 28.89 |
Total Assets | 331.36 | 325.04 | 413.83 | 534.04 | 776.68 | 774.26 | 776.29 | 786.27 | 311.77 | 318.70 | 119.18 | 31.67 | 28.89 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 36.98 | -2.55 | -10.77 | -32.96 | -24.02 | 12.91 | -14.91 | -2.66 | 32.58 | 26.89 | -4.48 | -19.51 |
Cash from Investing Activity | -18.69 | 55.39 | -91.88 | -23.57 | -87.92 | -111.90 | 21.79 | 13.42 | -40.19 | -22.37 | -1.02 | 22.21 |
Cash from Financing Activity | -23.00 | -11.96 | 60.53 | 57.88 | 239.40 | -28.45 | -8.26 | -0.25 | -1.11 | -0.84 | -0.23 | -0.04 |
Net Cash Flow | -4.71 | 40.87 | -42.12 | 1.36 | 127.46 | -127.44 | -1.38 | 10.51 | -8.72 | 3.69 | -5.73 | 2.66 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 36.33 | 42.58 | 57.76 | 61.61 | 136.13 | 106.87 | 1,034.41 | 80.69 | 87.19 | 0.00 | 0.00 | 0.00 |
Inventory Days | – | – | – | – | – | – | – | – | – | – | – | – |
Days Payable | – | – | – | – | – | – | – | – | – | – | – | – |
Cash Conversion Cycle | 36.33 | 42.58 | 57.76 | 61.61 | 136.13 | 106.87 | 1,034.41 | 80.69 | 87.19 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 302.86 | 394.32 | -731.70 | 1,958.48 | 26,942.68 | 3,456.03 | 33,992.29 | 7,838.99 | 1,844.47 | 241.86 | -1,163.02 | 5,406.06 |
ROCE % | 6.31% | 4.24% | 4.40% | 3.95% | 2.44% | 2.46% | 0.97% | -0.90% | 0.50% | 3.57% | -4.68% | 17.96% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
Aug 2021
Jun 2021
Feb 2021
Dec 2020
Sep 2020
Oct 2019
Aug 2019
May 2019
Mar 2019
Feb 2019
Feb 2019
Aug 2018
May 2018
Feb 2018
Nov 2017
Nov 2017
Aug 2017
May 2017
Jan 2017
Dec 2016
Oct 2016
Feb 2016