Bharti Airtel Ltd is one of the worldβs leading providers of telecommunication services with presence in 18 countries representing India, SriLanka, 14 countries in Africa.[1]
Segments & Presence[1]Mobile, Broadband, DTH and Bank.The company has operations in India, Africa, Bangladesh and Sri Lanka.
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharti Airtel | 2103.80 | 52.12 | 1261742.27 | 0.76 | 4544.80 | 80.52 | 30092.30 | 11.52 | 8.18 | 116383.80 | 57.31 | 24209.90 | 4544.80 | 8.61 | 3.71 | 1.16 |
| 2. | Vodafone Idea | 10.68 | β | 115710.36 | 0.00 | -5524.20 | 22.49 | 11194.70 | 2.40 | -1.93 | 44348.00 | 42.10 | -25945.30 | -5561.80 | β | -14.36 | β |
| 3. | Bharti Hexacom | 1764.90 | 54.95 | 88184.71 | 0.57 | 421.20 | 66.42 | 2317.30 | 10.47 | 17.44 | 9120.00 | 51.41 | 1604.91 | 421.20 | 14.13 | 7.04 | 1.06 |
| 4. | Tata Comm | 1846.80 | 52.79 | 52683.24 | 1.35 | 183.21 | -18.24 | 6099.75 | 6.49 | 14.79 | 23848.02 | 19.35 | 998.02 | 193.87 | 18.48 | 5.22 | 4.68 |
| 5. | Tata Tele. Mah. | 50.32 | β | 9829.45 | 0.00 | -320.82 | 2.90 | 286.13 | -16.70 | 50.32 | 1211.42 | 48.68 | -1263.53 | -320.82 | β | -98.17 | β |
| 6. | M T N L | 37.02 | β | 2332.26 | 0.00 | -960.20 | -7.85 | 189.76 | -28.83 | -6.76 | 688.90 | -65.41 | -3567.30 | -960.20 | β | -31.75 | β |
| 7. | Reliance Communi | 1.23 | β | 337.42 | 0.00 | -2701.00 | -174.19 | 87.00 | -1.14 | β | 344.00 | -24.71 | -213.61 | -85.00 | β | -25.62 | β |
| β | Median: 7 Co. | 50.32 | 52.79 | 52683.24 | 0.0 | -320.82 | 2.9 | 2317.3 | 2.4 | 11.48 | 9120.0 | 42.1 | -213.61 | -85.0 | 14.13 | -14.36 | 1.16 |
Standalone figures in βΉ crores
| Dec 2022 | Dec 2023 | Dec 2024 | Jun 2023 | Jun 2024 | Jun 2025 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 21,606 | 23,866 | 28,434 | 22,651 | 24,917 | 29,249 | 21,829 | 24,345 | 28,608 | 21,058 | 23,258 | 26,984 | 30,092 |
Expenses | 10,359 | 10,942 | 12,395 | 10,515 | 11,491 | 12,404 | 10,371 | 11,360 | 12,267 | 10,165 | 10,786 | 12,032 | 12,617 |
Operating Profit | 11,247 | 12,924 | 16,039 | 12,135 | 13,426 | 16,845 | 11,458 | 12,986 | 16,341 | 10,892 | 12,471 | 14,953 | 17,476 |
Other Income | -3,937 | 89 | 3,046 | 185 | 1,172 | 332 | 138 | 599 | 230 | 498 | -759 | 408 | 1,079 |
Profit before tax | -2,880 | 2,006 | 6,824 | 1,937 | 3,002 | 5,063 | 1,782 | 2,315 | 4,686 | 929 | 858 | 3,352 | 6,078 |
Tax % | 12% | 29% | -35% | 25% | 18% | 26% | 24% | 21% | -99% | 26% | 66% | 25% | 25% |
Net Profit | -3,222 | 1,414 | 9,197 | 1,457 | 2,469 | 3,764 | 1,354 | 1,824 | 9,318 | 684 | 293 | 2,518 | 4,545 |
EPS in Rs | -5.79 | 2.51 | 16.15 | 2.61 | 4.34 | 6.60 | 2.43 | 3.23 | 16.34 | 1.23 | 0.52 | 4.42 | 7.97 |
Standalone Figures in βΉ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 49,918 | 55,496 | 60,300 | 62,276 | 53,663 | 49,606 | 54,317 | 64,326 | 70,795 | 84,720 | 94,120 | 108,944 | 116,384 |
Expenses | 33,620 | 36,010 | 37,887 | 38,351 | 35,798 | 34,994 | 34,058 | 36,342 | 36,094 | 40,921 | 43,819 | 54,404 | 49,683 |
Operating Profit | 16,299 | 19,486 | 22,413 | 23,925 | 17,864 | 14,612 | 20,259 | 27,984 | 34,700 | 43,799 | 50,301 | 54,540 | 66,701 |
Other Income | 646 | 5,138 | 962 | -14,977 | 414 | 3,112 | -39,425 | -12,635 | -1,406 | -1,643 | 329 | 11,075 | 4,687 |
Interest | 1,336 | 1,409 | 3,545 | 5,255 | 5,911 | 7,848 | 11,463 | 11,817 | 13,221 | 14,532 | 14,405 | 15,240 | 15,388 |
Depreciation | 7,231 | 7,560 | 9,575 | 12,203 | 13,049 | 15,120 | 20,392 | 21,998 | 24,330 | 26,355 | 29,108 | 32,511 | 33,348 |
Profit before tax | 8,377 | 15,655 | 10,254 | -8,510 | -681 | -5,244 | -51,021 | -18,465 | -4,256 | 1,269 | 7,116 | 17,864 | 22,651 |
Net Profit | 6,600 | 13,200 | 7,780 | -9,926 | 79 | -1,869 | -36,088 | -25,198 | -3,864 | -90 | 4,988 | 23,502 | 26,824 |
EPS in Rs | 12.01 | 24.01 | 14.15 | -18.05 | 0.14 | -3.40 | -61.74 | -42.82 | -6.57 | -0.16 | 8.82 | 41.22 | 47.06 |
Dividend Payout % | 11% | 12% | 7% | -4% | 2,695% | -53% | -3% | -0% | -43% | -2,533% | 92% | 39% | β |
Standalone figures in βΉ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 1,999 | 2,728 | 2,746 | 2,795 | 2,837 | 2,877 | 2,900 | 2,900 |
Reserves | 64,729 | 76,274 | 109,730 | 99,209 | 100,862 | 96,307 | 98,701 | 74,614 | 72,076 | 76,157 | 97,985 | 137,231 | 136,464 |
Borrowings | 10,365 | 21,570 | 45,571 | 60,095 | 65,416 | 83,790 | 118,800 | 130,407 | 129,905 | 181,696 | 169,299 | 161,457 | 161,021 |
Other Liabilities | 21,111 | 26,581 | 27,728 | 30,336 | 36,661 | 40,812 | 80,143 | 69,980 | 66,465 | 74,888 | 81,652 | 90,890 | 94,323 |
Total Liabilities | 98,204 | 126,424 | 185,028 | 191,638 | 204,937 | 222,908 | 300,373 | 277,747 | 271,241 | 335,577 | 351,813 | 392,479 | 394,709 |
Fixed Assets | 39,878 | 53,444 | 91,926 | 111,523 | 122,609 | 133,812 | 161,679 | 157,388 | 163,736 | 187,409 | 221,717 | 234,288 | 230,782 |
Gross Block | 79,574 | 100,087 | 145,669 | 176,461 | 198,828 | 223,971 | 265,476 | 274,748 | 301,756 | 343,089 | 397,420 | 433,500 | β |
Accumulated Depreciation | 39,696 | 46,643 | 53,743 | 64,938 | 76,219 | 90,159 | 103,797 | 117,360 | 138,020 | 155,680 | 175,702 | 199,212 | β |
CWIP | 1,244 | 9,067 | 3,830 | 9,600 | 5,543 | 5,636 | 1,259 | 1,306 | 3,386 | 40,556 | 12,012 | 5,258 | 5,150 |
Investments | 34,524 | 43,117 | 69,983 | 45,959 | 48,128 | 37,580 | 38,727 | 52,273 | 46,726 | 46,700 | 57,641 | 88,352 | 90,492 |
Other Assets | 22,558 | 20,796 | 19,289 | 24,556 | 28,657 | 45,879 | 98,708 | 66,779 | 57,393 | 60,913 | 60,444 | 64,581 | 68,286 |
Total Assets | 98,204 | 126,424 | 185,028 | 191,638 | 204,937 | 222,908 | 300,373 | 277,747 | 271,241 | 335,577 | 351,813 | 392,479 | 394,709 |
Standalone Figures in βΉ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 16,022 | 17,940 | 19,450 | 21,166 | 15,954 | 10,812 | 4,026 | 34,392 | 36,754 | 43,583 | 53,209 | 62,336 |
Cash from Investing Activity | -17,086 | -12,801 | -21,989 | -24,283 | -17,211 | -20,456 | -22,272 | -13,223 | -33,170 | -30,006 | -34,877 | -41,453 |
Cash from Financing Activity | 1,182 | -5,196 | 1,898 | 3,456 | 1,637 | 9,398 | 21,114 | -23,218 | -4,289 | -12,500 | -19,184 | -20,755 |
Net Cash Flow | 118 | -57 | -641 | 338 | 380 | -246 | 2,869 | -2,049 | -704 | 1,076 | -852 | 128 |
Standalone Figures in βΉ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 16 | 22 | 19 | 19 | 29 | 28 | 26 | 18 | 14 | 9 | 10 | 11 |
Inventory Days | β | β | β | β | β | β | β | β | β | β | β | β |
Days Payable | β | β | β | β | β | β | β | β | β | β | β | β |
Cash Conversion Cycle | 16 | 22 | 19 | 19 | 29 | 28 | 26 | 18 | 14 | 9 | 10 | 11 |
Working Capital Days | -97 | -88 | -100 | -108 | -193 | -317 | -312 | -205 | -227 | -184 | -198 | -266 |
ROCE % | 13% | 15% | 11% | 9% | 4% | 3% | 1% | 4% | 5% | 9% | 9% | 8% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
Nov 2025
Aug 2025
May 2025
Feb 2025
Nov 2024
Sep 2024
Aug 2024
May 2024
Feb 2024
Nov 2023
Aug 2023
May 2023
Mar 2023
Feb 2023
Nov 2022
Aug 2022
May 2022
Mar 2022
Nov 2021
Nov 2018
Sep 2018
Sep 2018
Sep 2018
Aug 2018
Jun 2018
Feb 2018
Dec 2017
Nov 2017
Nov 2017
Nov 2017
Sep 2017
Sep 2017
Jun 2017
Jun 2017
Mar 2017
Sep 2016
Jun 2016
Jun 2016
Dec 2015