Incorporated in 1991, Anupam Finserv Ltd is in the business of financing and leasing[1]
Business Overview:[1]Company is registered as a Non Deposit taking Non Systematically Important Non Banking Finance Company. It provides all kinds of Loans and Finance, viz. Personal, Business or Home loans. Apart from NBFC business, company also ventured into operating lease of vehicles
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bajaj Finance | 945.95 | 32.16 | 588615.67 | 0.47 | 4947.76 | 21.89 | 20178.90 | 18.06 | 11.35 | 76194.74 | 68.48 | 18301.08 | 4875.36 | 5.70 | 3.99 | 3.85 |
| 2. | Shriram Finance | 981.10 | 21.07 | 184592.82 | 1.01 | 2314.16 | 12.22 | 11912.44 | 18.07 | 10.95 | 45601.30 | 72.59 | 8760.03 | 2314.22 | 3.05 | 3.04 | 3.87 |
| 3. | Muthoot Finance | 3938.10 | 21.65 | 158102.30 | 0.66 | 2411.65 | 90.36 | 7282.79 | 47.76 | 13.19 | 24544.40 | 75.96 | 7303.69 | 2420.63 | 4.82 | 4.67 | 3.76 |
| 4. | Tata Capital | 354.90 | 40.94 | 150650.40 | 0.00 | 1118.97 | 2.01 | 7737.18 | 7.69 | 9.58 | 28323.85 | 71.64 | 3658.33 | 1097.32 | – | 1.72 | 5.88 |
| 5. | Cholaman.Inv.&Fn | 1689.50 | 30.70 | 142596.70 | 0.12 | 1159.61 | 19.82 | 7491.38 | 19.76 | 10.34 | 28536.73 | 69.18 | 4645.19 | 1159.61 | 5.48 | 2.38 | 7.23 |
| 6. | SBI Cards | 846.50 | 41.99 | 80551.03 | 0.30 | 444.77 | 9.98 | 4960.98 | 12.21 | 10.40 | 19130.54 | 27.49 | 1918.14 | 444.77 | 5.45 | 3.10 | 3.33 |
| 7. | L&T Finance Ltd | 295.80 | 27.44 | 74038.06 | 0.93 | 734.88 | 5.64 | 4335.75 | 7.87 | 8.71 | 16715.82 | 60.77 | 2698.51 | 734.84 | 2.81 | 2.37 | 3.72 |
| 8. | Anupam Finserv | 2.71 | 36.48 | 51.43 | 0.00 | 0.90 | 592.31 | 1.78 | 81.63 | 6.61 | 4.86 | 46.50 | 1.41 | 0.90 | 1.73 | 3.23 | 0.00 |
| – | Median: 95 Co. | 129.6 | 21.52 | 504.73 | 0.0 | 7.34 | 11.92 | 45.07 | 12.79 | 9.02 | 168.08 | 57.64 | 18.08 | 6.37 | 1.97 | 3.04 | 0.78 |
Standalone figures in ₹ crores
| Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 0.60 | 0.58 | 0.69 | 0.76 | 0.75 | 0.89 | 0.78 | 0.92 | 0.98 | 1.04 | 0.88 | 1.16 | 1.78 |
Expenses | 0.19 | 0.10 | 0.21 | 0.37 | 0.23 | 0.18 | 0.32 | 0.46 | 0.46 | 0.82 | 0.74 | 0.57 | 0.47 |
Operating Profit | 0.41 | 0.48 | 0.48 | 0.39 | 0.52 | 0.71 | 0.46 | 0.46 | 0.52 | 0.22 | 0.14 | 0.59 | 1.31 |
Other Income | 0.00 | -0.15 | 0.00 | 0.03 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
Profit before tax | 0.18 | 0.19 | 0.29 | 0.21 | 0.26 | 0.50 | 0.30 | 0.27 | 0.32 | 0.06 | 0.03 | 0.46 | 1.19 |
Tax % | 27.78% | 21.05% | 37.93% | 33.33% | 23.08% | 18.00% | 30.00% | 25.93% | 59.38% | -150.00% | 0.00% | 26.09% | 24.37% |
Net Profit | 0.13 | 0.15 | 0.17 | 0.15 | 0.20 | 0.42 | 0.21 | 0.20 | 0.13 | 0.15 | 0.02 | 0.34 | 0.90 |
EPS in Rs | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.05 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 2.53 | 0.58 | 0.50 | 0.51 | 2.44 | 2.32 | 2.19 | 2.85 | 2.94 | 2.53 | 3.13 | 3.69 | 4.86 |
Expenses | 2.42 | 0.77 | 0.38 | 0.23 | 1.33 | 0.45 | 0.59 | 0.38 | 0.43 | 0.52 | 1.05 | 1.60 | 2.60 |
Operating Profit | 0.11 | -0.19 | 0.12 | 0.28 | 1.11 | 1.87 | 1.60 | 2.47 | 2.51 | 2.01 | 2.08 | 2.09 | 2.26 |
Other Income | 0.06 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.03 | 0.01 | -0.27 | -0.04 | -0.71 | 0.04 |
Interest | 0.00 | 0.00 | 0.02 | 0.09 | 0.65 | 0.92 | 0.85 | 0.79 | 0.70 | 0.31 | 0.30 | 0.21 | 0.16 |
Depreciation | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.40 | 0.49 | 0.49 | 0.40 |
Profit before tax | 0.16 | -0.19 | 0.11 | 0.19 | 0.52 | 0.95 | 0.75 | 1.71 | 1.69 | 1.03 | 1.25 | 0.68 | 1.74 |
Net Profit | 0.12 | -0.25 | 0.07 | 0.15 | 0.45 | 0.64 | 0.64 | 1.27 | 1.32 | 0.77 | 0.94 | 0.51 | 1.41 |
EPS in Rs | 0.01 | -0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.06 | 0.03 | 0.04 | 0.03 | 0.08 |
Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 5.51 | 5.51 | 5.51 | 5.51 | 10.51 | 10.51 | 10.51 | 10.51 | 11.56 | 11.56 | 11.56 | 18.98 | 18.98 |
Reserves | 2.43 | -1.17 | -1.10 | -0.95 | -0.54 | 0.12 | 0.76 | 2.03 | 2.29 | 3.07 | 4.00 | 9.48 | 10.72 |
Borrowings | 0.19 | 0.00 | 0.40 | 3.40 | 8.07 | 7.91 | 6.57 | 6.47 | 3.09 | 3.95 | 2.36 | 3.25 | 0.04 |
Other Liabilities | 0.87 | 0.13 | 0.29 | 0.25 | 0.34 | 0.22 | 0.36 | 0.40 | 0.22 | 0.12 | 0.27 | 0.25 | 0.23 |
Total Liabilities | 9.00 | 4.47 | 5.10 | 8.21 | 18.38 | 18.76 | 18.20 | 19.41 | 17.16 | 18.70 | 18.19 | 31.96 | 29.97 |
Fixed Assets | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 1.45 | 2.40 | 2.24 | 1.70 | 1.13 |
Gross Block | 0.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 1.59 | 2.86 | 2.81 | 2.39 | – |
Accumulated Depreciation | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.14 | 0.45 | 0.57 | 0.69 | – |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 0.37 | 0.00 | 0.00 | 0.25 | 3.71 | 0.89 | 0.99 | 1.08 | 0.88 | 0.63 | 0.68 | 0.60 | 0.96 |
Other Assets | 8.52 | 4.47 | 5.10 | 7.96 | 14.66 | 17.86 | 17.20 | 18.33 | 14.83 | 15.67 | 15.27 | 29.66 | 27.88 |
Total Assets | 9.00 | 4.47 | 5.10 | 8.21 | 18.38 | 18.76 | 18.20 | 19.41 | 17.16 | 18.70 | 18.19 | 31.96 | 29.97 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 0.75 | 0.17 | 0.17 | -2.70 | -4.79 | -3.59 | 1.62 | 0.68 | 3.55 | 0.48 | 2.41 | -12.47 |
Cash from Investing Activity | 0.00 | 0.00 | 0.00 | -0.25 | -3.46 | 2.94 | -0.28 | 0.51 | -0.83 | -1.41 | -0.66 | -0.58 |
Cash from Financing Activity | -0.73 | -0.07 | -0.07 | 2.99 | 9.02 | -0.16 | -1.34 | -0.10 | -3.38 | 0.86 | -1.59 | 13.26 |
Net Cash Flow | 0.02 | 0.09 | 0.09 | 0.04 | 0.77 | -0.81 | 0.00 | 1.09 | -0.66 | -0.07 | 0.16 | 0.21 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 1.44 | 0.00 | 65.70 | 0.00 | 4.49 | 0.00 | 0.00 | 0.00 | 8.69 | 12.98 | 9.33 | 2.97 |
Inventory Days | 9.26 | 398.18 | 121.67 | – | 38.24 | – | – | – | – | – | – | – |
Days Payable | 111.17 | 99.55 | 405.56 | – | 10.43 | – | – | – | – | – | – | – |
Cash Conversion Cycle | -100.46 | 298.64 | -218.19 | 0.00 | 32.30 | 0.00 | 0.00 | 0.00 | 8.69 | 12.98 | 9.33 | 2.97 |
Working Capital Days | -122.63 | 12.59 | 102.20 | 3,041.67 | 722.52 | -1,263.34 | -1,076.67 | -8.96 | 53.38 | 33.18 | -16.33 | -11.87 |
ROCE % | 1.19% | -3.05% | 2.84% | 4.39% | 9.00% | 10.22% | 8.80% | 13.57% | 13.35% | 9.07% | 8.88% | 6.61% |
Direct from BSE filings, auto-summarised
External media mentions & references
No credit ratings.
No concalls.
Stock Analysis
Corporate Announcements