Established in 1910, ITC is the largest cigarette manufacturer and seller in the country. ITC operates in four business segments at present — FMCG Cigarettes, FMCG Others, Paperboards, Paper and Packaging, and Agri Business.[1]
Business Segments1) FMCG Cigarettes (42% in H1 FY25 vs 40% in FY22):[1][2]The company holds an80% market sharein the organized domestic cigarette market, offering brands like Insignia, India Kings, Classic, Gold Flake, American Club, Wills Navy Cut, Players, Scissors, Capstan, Berkeley, etc. This vertical is themost profitable business of the company with 78% contribution towards PBIT.In Q2 FY25, the segment revenue grew by 7% YoY, supported by volume growth and a relatively stable tax regime.[3][4][5]
| S.No. | Name | Current Price (Rs.) | Price to Earning | Market Capitalization (Rs.Cr.) | Dividend yield (%) | Net Profit latest quarter (Rs.Cr.) | YOY Quarterly profit growth (%) | Sales latest quarter (Rs.Cr.) | YOY Quarterly sales growth (%) | Return on capital employed (%) | Sales (Rs.Cr.) | OPM (%) | Profit after tax (Rs.Cr.) | Profit after tax latest quarter (Rs.Cr.) | Price to book value | Return on assets (%) | Debt to equity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hind. Unilever | 2462.20 | 54.69 | 578516.36 | 1.75 | 2694.00 | -2.14 | 16241.00 | 1.98 | 27.85 | 64243.00 | 22.97 | 10578.20 | 2547.02 | 11.88 | 13.19 | 0.04 |
| 2. | ITC | 403.05 | 25.35 | 504971.86 | 3.56 | 5179.82 | 2.76 | 18021.25 | -3.37 | 36.88 | 72072.19 | 33.76 | 19917.02 | 5113.23 | 7.36 | 22.83 | 0.00 |
| 3. | Hindustan Foods | 527.00 | 49.81 | 6296.69 | 0.00 | 35.23 | 53.64 | 1038.59 | 17.59 | 14.34 | 3846.38 | 8.22 | 126.41 | 35.23 | 6.05 | 4.87 | 0.87 |
| 4. | Godavari Bioref. | 238.86 | 26.23 | 1222.39 | 0.00 | -41.59 | 79.91 | 430.75 | 34.21 | 5.79 | 1990.76 | 7.35 | 46.60 | -15.07 | 1.69 | -1.23 | 0.68 |
| 5. | Davangere Sugar | 3.87 | 43.78 | 553.41 | 0.00 | 2.63 | 103.88 | 48.19 | 22.53 | 6.70 | 202.35 | 27.01 | 12.64 | 2.63 | 1.10 | 1.53 | 0.40 |
| – | Median: 5 Co. | 403.05 | 43.78 | 6296.69 | 0.0 | 35.23 | 53.64 | 1038.59 | 17.59 | 14.34 | 3846.38 | 22.97 | 126.41 | 35.23 | 6.05 | 4.87 | 0.4 |
Standalone figures in ₹ crores
| Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 16,130 | 16,226 | 16,398 | 15,828 | 16,550 | 15,696 | 15,734 | 16,373 | 18,649 | 17,053 | 17,248 | 19,750 | 18,021 |
Expenses | 10,266 | 10,003 | 10,189 | 9,578 | 10,508 | 9,956 | 9,892 | 10,287 | 12,526 | 11,224 | 11,262 | 13,489 | 11,769 |
Operating Profit | 5,864 | 6,223 | 6,209 | 6,250 | 6,042 | 5,739 | 5,842 | 6,087 | 6,123 | 5,828 | 5,986 | 6,261 | 6,252 |
Other Income | 507 | 872 | 819 | 709 | 896 | 1,287 | 979 | 796 | 976 | 1,831 | 15,482 | 662 | 986 |
Profit before tax | 5,939 | 6,678 | 6,595 | 6,546 | 6,514 | 6,673 | 6,470 | 6,519 | 6,719 | 7,290 | 21,104 | 6,545 | 6,851 |
Tax % | 25% | 25% | 23% | 25% | 24% | 16% | 22% | 25% | 24% | 23% | 7% | 25% | 24% |
Net Profit | 4,466 | 5,031 | 5,087 | 4,903 | 4,927 | 5,572 | 5,020 | 4,917 | 5,078 | 5,638 | 19,562 | 4,912 | 5,180 |
EPS in Rs | 3.60 | 4.05 | 4.09 | 3.94 | 3.95 | 4.47 | 4.02 | 3.94 | 4.06 | 4.51 | 15.63 | 3.92 | 4.13 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 33,228 | 36,490 | 36,583 | 40,080 | 40,620 | 44,983 | 45,620 | 45,485 | 56,341 | 66,043 | 62,628 | 69,324 | 72,072 |
Expenses | 20,740 | 22,970 | 22,843 | 25,474 | 25,041 | 27,551 | 27,635 | 29,895 | 37,448 | 42,062 | 39,193 | 45,407 | 47,744 |
Operating Profit | 12,488 | 13,519 | 13,740 | 14,605 | 15,578 | 17,431 | 17,985 | 15,590 | 18,893 | 23,981 | 23,435 | 23,917 | 24,328 |
Other Income | 1,094 | 1,518 | 1,767 | 1,981 | 2,528 | 2,382 | 2,825 | 3,195 | 2,649 | 2,506 | 4,100 | 19,194 | 18,962 |
Interest | 24 | 78 | 72 | 45 | 110 | 58 | 80 | 59 | 61 | 74 | 34 | 36 | 45 |
Depreciation | 900 | 962 | 1,001 | 1,038 | 1,145 | 1,312 | 1,563 | 1,562 | 1,652 | 1,663 | 1,357 | 1,442 | 1,454 |
Profit before tax | 12,659 | 13,998 | 14,434 | 15,503 | 16,852 | 18,444 | 19,167 | 17,164 | 19,830 | 24,750 | 26,144 | 41,633 | 41,791 |
Net Profit | 8,785 | 9,608 | 9,328 | 10,201 | 11,223 | 12,464 | 15,136 | 13,032 | 15,058 | 18,753 | 20,422 | 35,196 | 35,292 |
EPS in Rs | 7.36 | 7.99 | 7.73 | 8.40 | 9.20 | 10.17 | 12.31 | 10.59 | 12.22 | 15.09 | 16.36 | 28.12 | 28.19 |
Dividend Payout % | 54% | 52% | 73% | 57% | 56% | 57% | 82% | 102% | 94% | 103% | 84% | 51% | – |
Standalone figures in ₹ crores
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 795 | 802 | 805 | 1,215 | 1,220 | 1,226 | 1,229 | 1,231 | 1,232 | 1,243 | 1,248 | 1,251 | 1,253 |
Reserves | 25,467 | 29,934 | 40,852 | 44,126 | 50,180 | 56,724 | 62,800 | 57,774 | 60,167 | 66,351 | 70,985 | 66,649 | 67,332 |
Borrowings | 67 | 53 | 42 | 26 | 18 | 11 | 332 | 329 | 311 | 325 | 312 | 157 | 143 |
Other Liabilities | 12,901 | 13,407 | 8,333 | 8,849 | 10,963 | 11,837 | 10,874 | 12,246 | 13,382 | 14,343 | 14,782 | 15,952 | 17,245 |
Total Liabilities | 39,229 | 44,196 | 50,031 | 54,216 | 62,381 | 69,798 | 75,235 | 71,580 | 75,092 | 82,262 | 87,328 | 84,009 | 85,972 |
Fixed Assets | 12,013 | 14,178 | 14,011 | 14,880 | 15,566 | 18,486 | 20,518 | 22,188 | 23,221 | 24,174 | 25,743 | 19,988 | 20,120 |
Gross Block | 18,545 | 21,727 | 15,005 | 16,896 | 18,690 | 22,853 | 26,341 | 29,478 | 31,872 | 34,261 | 37,304 | 30,774 | – |
Accumulated Depreciation | 6,532 | 7,548 | 994 | 2,015 | 3,124 | 4,366 | 5,824 | 7,290 | 8,651 | 10,087 | 11,561 | 10,786 | – |
CWIP | 2,296 | 2,114 | 2,419 | 3,537 | 5,026 | 3,401 | 2,780 | 3,333 | 2,466 | 1,697 | 1,087 | 1,071 | 1,268 |
Investments | 8,823 | 8,405 | 13,325 | 18,585 | 23,397 | 26,578 | 30,631 | 26,984 | 27,282 | 32,721 | 34,739 | 35,987 | 34,279 |
Other Assets | 16,097 | 19,498 | 20,277 | 17,213 | 18,393 | 21,332 | 21,307 | 19,075 | 22,123 | 23,670 | 25,759 | 26,963 | 30,305 |
Total Assets | 39,229 | 44,196 | 50,031 | 54,216 | 62,381 | 69,798 | 75,235 | 71,580 | 75,092 | 82,262 | 87,328 | 84,009 | 85,972 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash from Operating Activity | 6,962 | 9,309 | 9,212 | 10,002 | 12,651 | 11,749 | 13,806 | 11,494 | 14,808 | 17,912 | 16,118 | 16,751 |
Cash from Investing Activity | -2,823 | -4,820 | -3,711 | -2,780 | -6,691 | -5,082 | -5,517 | 6,555 | -1,517 | -5,159 | 2,128 | 39 |
Cash from Financing Activity | -4,174 | -4,574 | -5,465 | -7,138 | -6,020 | -6,601 | -7,891 | -18,379 | -13,337 | -12,730 | -18,255 | -16,766 |
Net Cash Flow | -35 | -85 | 36 | 84 | -60 | 67 | 399 | -330 | -46 | 22 | -9 | 24 |
Standalone Figures in ₹ Crores / Yearly
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debtor Days | 24 | 17 | 17 | 20 | 21 | 30 | 17 | 17 | 13 | 13 | 19 | 21 |
Inventory Days | 204 | 195 | 231 | 180 | 167 | 160 | 170 | 173 | 139 | 134 | 173 | 173 |
Days Payable | 55 | 47 | 60 | 58 | 78 | 71 | 73 | 75 | 59 | 55 | 61 | 52 |
Cash Conversion Cycle | 173 | 165 | 188 | 141 | 110 | 119 | 114 | 115 | 93 | 92 | 130 | 142 |
Working Capital Days | -2 | -13 | 48 | 44 | 28 | 30 | 28 | 29 | 26 | 14 | 32 | 43 |
ROCE % | 51% | 48% | 40% | 35% | 34% | 34% | 32% | 28% | 33% | 38% | 36% | 37% |
Direct from BSE filings, auto-summarised
External media mentions & references
Editorial & research coverage
Oct 2025
Aug 2025
May 2025
Apr 2025
Mar 2025
Feb 2025
Dec 2024
Oct 2024
Aug 2024
May 2024
Jan 2024
Oct 2023
Aug 2023
Aug 2023
Jul 2023
May 2023
Feb 2023
Dec 2022
Oct 2022
Aug 2022
May 2022
Feb 2022
Dec 2021
Oct 2021
Aug 2021
Jul 2021
Jun 2021
Jun 2021
Feb 2021
Feb 2021
Dec 2020
Nov 2020
Sep 2020
Jun 2019